Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
2300928-ETL (Krupp KMK 4070 )
2226212-ETL (Krupp KMK 4070 )
2226205-ETL (Krupp KMK 4070 )
2223473-ETL (Krupp KMK 4070 )
2226212-ETL (Krupp KMK 4070 )
2226205-ETL (Krupp KMK 4070 )
2223473-ETL (Krupp KMK 4070 )
Also known as:
1065361, 01065361, 001065361
1065361, 01065361, 001065361
Parts for Grove GMK 3060-2, Figure 2223473-ETL:
Part Number 1065361: SCREW PLUG
Part Number 1065361: SCREW PLUG
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 1679155 | TRAILER PILOT-VALVE | 2.4 |
| 2 | 2211957 | RELAYVALVE | 1.101 |
| 3 | 0553564 | COUPLING HEAD (RED) | 0.27 |
| 4 | 0552746 | COUPLING HEAD (YELLOW) | 0.36 |
| 13 | 0117134 | SHAFT LOCK|M39W-39-36-30W GR | 2.722 |
| 14 | 0117142 | SEALING RING | 0.005 |
| 16 | 1065361 | SCREW PLUG | 0.05 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3202159 | CABLE HARNESS, TRIPLE-ID | Grove | ![]() |
| - + | 0437642 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 4140100300 | FLAP BRACKET | Grove | ![]() |
| - + | 0434386 | HEXAGON SCREW | Grove | ![]() |
| - + | 7872000286 | SWITCH, TEMPERATURE | Grove | ![]() |
| - + | 7790100871 | SCREW | Grove | ![]() |
| - + | 0208002 | SCREW CONNECTION | Grove | ![]() |
| - + | 4159368 | VALVE | Grove | ![]() |
| - + | 1065361 | SCREW PLUG | Grove | ![]() |


