Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
2287919-ETL (Grove GMK 3050 REAR OUTRIGGERS )
2287921-ETL (Grove GMK 3050 FRONT OUTRIGGERS )
2287899-ETL (Grove GMK 3050 )
3007667-ETL (Grove GMK 3050 SHEAVE HOLDER )
2287921-ETL (Grove GMK 3050 FRONT OUTRIGGERS )
2287899-ETL (Grove GMK 3050 )
3007667-ETL (Grove GMK 3050 SHEAVE HOLDER )
Also known as:
0437205, 437205, 00437205, 000437205
0437205, 437205, 00437205, 000437205
Parts for Grove GMK 3050, Figure 2287921-ETL:
Part Number 0437205: HEXAGON SCREW
Part Number 0437205: HEXAGON SCREW
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 1930080 | PIN | 0.34 |
1 | 2302495 | OUTRIGGER PAD | |
2 | 2287925 | OUTRIGGER FRONT | 178 |
6 | 0553039 | RIW-LOCKING CAP | 0.32 |
8 | 1147603 | COTTER PIN | 0.005 |
9 | 1930424 | SLIDER | 0.15 |
10 | 0437186 | HEXAGON BOLT | |
11 | 0437545 | SPRING WASHER | 0.005 |
12 | 0437643 | HEXAGON NUT M10 | 0.010 |
15 | 1686305 | SUPPORTING ROLLER | 0.420 |
16 | 2310889 | PIN | 0.19 |
17 | 0027586 | WASHER | 0.01 |
18 | 0437530 | WASHER | 0.01 |
19 | 1146653 | HEXAGON NUT | 0.033 |
20 | 1679849 | LUBRICATION NIPPLE | 0.005 |
21 | 0103212 | HEXAGON BOLT | |
22 | 2304921 | FUEHRUNG | 1.180 |
23 | 0437191 | HEXAGON SCREW | 0.04 |
24 | 0437745 | HEXAGON NUT | 0.015 |
25 | 0437205 | HEXAGON SCREW | 0.1 |
26 | 0437746 | HEXAGON NUT | 0.034 |
27 | 2311236 | LOCK |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 0437205 | HEXAGON SCREW | Grove |