Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
2305791-ETL (Grove GMK 3050 SUPPORT, FRONT)
2287899-ETL (Grove GMK 3050 )
3006408-ETL (Grove GMK 3050 )
3007616-ETL (Grove GMK 3050 PARTS FOR ATTACHING )
3007667-ETL (Grove GMK 3050 SHEAVE HOLDER )
2287899-ETL (Grove GMK 3050 )
3006408-ETL (Grove GMK 3050 )
3007616-ETL (Grove GMK 3050 PARTS FOR ATTACHING )
3007667-ETL (Grove GMK 3050 SHEAVE HOLDER )
Also known as:
0437547, 437547, 00437547, 000437547
0437547, 437547, 00437547, 000437547
Parts for Grove RT 875E, Figure 2305791-ETL:
Part Number 0437547: SPRING WASHER
Part Number 0437547: SPRING WASHER
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 2 | 2305777 | SUPPORT | |
| 4 | 2313255 | SI-UM PLATE | |
| 5 | 2313244 | PLATE | |
| 6 | 0437237 | HEXAGON BOLT | |
| 7 | 1146653 | HEXAGON NUT | 0.033 |
| 8 | 0118983 | HEXAGON SCREW | 0.096 |
| 9 | 0437547 | SPRING WASHER | 0.009 |
| 10 | 1373394 | PACKING PLATE | 0.1 |
| 11 | 1969931 | COTTER PIN | |
| 12 | 1921793 | RETAINING PIN | 0.180 |
| 13 | 0103225 | HEXAGON SCREW | |
| 14 | 1146654 | HEXAGON NUT |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7355304 | DOWTY SEAL | Grove | ![]() |
| - + | 7447080803 | ELBOW, 90 DEGREE MALE | Grove | ![]() |
| - + | 2212326 | CASTLE NUT | Grove | ![]() |
| - + | 2313312 | NON-RETURN VALVE | Grove | ![]() |
| - + | 3317935 | PLUG ADAPTER | Grove | ![]() |
| - + | 3144771 | SET OF SEALS | Grove | ![]() |
| - + | 3094234 | COUNTERWEIGHT 4(5 T) | Grove | ![]() |
| - + | 0437547 | SPRING WASHER | Grove | ![]() |


