Search for Crane Part number
Parts for Grove GMK 4090-1, Figure 2314175-ETL:
Part Number 2312322: O-RING, 128 X 2
Part Number 2312322: O-RING, 128 X 2
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 2315137 | STANDARD GEAR UNIT | |
| 2 | 2315138 | V-SEALING RING | 0.030 |
| 3 | 2315139 | SHAFT SEALING RING | 0.270 |
| 4 | 2315140 | ENGINE FLANGE | |
| 6 | 2313159 | O-RING | 0.005 |
| 7 | 2315141 | ROPE DRUM | |
| 8 | 2315142 | ROPE WEDGE | |
| 9 | 0434594 | ROLLER BEARING | |
| 10 | 2315143 | SHAFT SEALING RING | |
| 12 | 2315146 | OIL INSPECTION GLASS | 1.35 |
| 13 | 2315144 | O-RING | 0.005 |
| 14 | 2312322 | O-RING, 128 X 2 | 0.140 |
| 15 | 2315145 | HYDRAULIC-MULTIPLE-DISK BRAKE | 31 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2214704 | CABLE (PER METER) | Grove | ![]() |
| - + | 3043615 | AIR DISTRIBUTOR | Grove | ![]() |
| - + | 1931099 | SCREW PLUG | Grove | ![]() |
| - + | 3043602 | CONDENSER | Grove | ![]() |
| - + | 3043609 | INSPECTION GLASS | Grove | ![]() |
| - + | 1925702 | WHEEL HUB | Grove | ![]() |
| - + | 2317780 | NONRETURN VALVE | Grove | ![]() |
| - + | 0438773 | SAFETY LINCH PIN | Grove | ![]() |
| - + | 3318028 | HOSE | Grove | ![]() |
| - + | 2312322 | O-RING, 128 X 2 | Grove | ![]() |


