Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3055406-ETL (Grove GMK 5100 )
3053247-ETL (Grove GMK 5100 )
3053247-ETL (Grove GMK 5100 )
Also known as:
1680394, 01680394, 001680394
1680394, 01680394, 001680394
Parts for Grove GMK 5100, Figure 3055406-ETL:
Part Number 1680394: SCREW PLUG
Part Number 1680394: SCREW PLUG
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3317219 | AXIAL PISTON MOTOR | 24 |
1 | 3319125 | O-RING | 0.01 |
1 | 3319126 | ROTARY SHAFT SEAL | |
1 | 3319127 | O-RING | 0.01 |
1 | 3044077 | SCREW PLUG | |
2 | 3316969 | FILTER | 0.1 |
2 | 2318806 | BRAKE VALVE | 6.9 |
2 | 3316970 | SET OF SEALS | |
2 | 3322032 | CARTRIDGE | |
10 | 1680394 | SCREW PLUG | 0.001 |
13 | 3009254 | INTERMEDIATE FLANGE | 1.1 |
15 | 1068981 | O-RING | 0.01 |
17 | 1680184 | SAE-SPLIT FLANGE HALF | 0.26 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 1680394 | SCREW PLUG | Grove |