Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3202889-ETL (Grove GMK 6400 )
3191761-ETL (Grove GMK 6400 )
3197650-ETL (Grove GMK 6400 )
3191766-ETL (Grove GMK 6400 )
3197663-ETL (Grove GMK 6400 )
3169495-ETL (Grove GMK 6400 )
3169494-ETL (Grove GMK 6400 )
3169493-ETL (Grove GMK 6400 )
3169498-ETL (Grove GMK 6400 )
3169496-ETL (Grove GMK 6400 )
3169497-ETL (Grove GMK 6400 )
3197651-ETL (Grove GMK 6400 )
3167423-ETL (Grove GMK 6400 )
3191761-ETL (Grove GMK 6400 )
3197650-ETL (Grove GMK 6400 )
3191766-ETL (Grove GMK 6400 )
3197663-ETL (Grove GMK 6400 )
3169495-ETL (Grove GMK 6400 )
3169494-ETL (Grove GMK 6400 )
3169493-ETL (Grove GMK 6400 )
3169498-ETL (Grove GMK 6400 )
3169496-ETL (Grove GMK 6400 )
3169497-ETL (Grove GMK 6400 )
3197651-ETL (Grove GMK 6400 )
3167423-ETL (Grove GMK 6400 )
Also known as:
1573652, 01573652, 001573652
1573652, 01573652, 001573652
Parts for Grove GMK 4090-1, Figure 3197651-ETL:
Part Number 1573652: MEASURING NOZZLE
Part Number 1573652: MEASURING NOZZLE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3136226 | PROPORTIONAL VALVE STEERING | 5.68 |
| 2 | 1573652 | MEASURING NOZZLE | 0.22 |
| 3 | 1147651 | SCREW-IN FITTING | 0.042 |
| 4 | 1921880 | SCREW-IN FITTING | 0.052 |
| 5 | 2254460 | BEARING, BAL 3.54X6.29X1.18 | 0.070 |
| 6 | 1147538 | SCREW-IN FITTING | 7 |
| 7 | 1921882 | MALE SCREW CONNECTION | 0.097 |
| 8 | 1147686 | W-CONNECTION NOZZLE | 0.13 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0437642 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 3316085 | GUIDE | Grove | ![]() |
| - + | 1930150 | WIPPE | Krupp | ![]() |
| - + | 1927031 | PES-HEADLIGHT-INSERT, LEFT | Grove | ![]() |
| - + | 1374182 | SAE ADAPTER | Grove | ![]() |
| - + | 0437176 | HEXAGON SCREW M8 | Grove | ![]() |
| - + | 2315811 | PLANET WHEEL (ONLY COMPLETE AVAILABLE) | Grove | ![]() |
| - + | 0437742 | HEXAGON NUT M6 | Grove | ![]() |
| - + | 1067552 | RETAINING PIN | Grove | ![]() |
| - + | 3323458 | SET OF SEALS | Grove | ![]() |
| - + | 1926022 | TUBE PREFORMED | Grove | ![]() |
| - + | 3092249 | STRIP T=22 | Grove | ![]() |
| - + | 1921888 | SCREW-IN FITTING | Grove | ![]() |
| - + | 1573652 | MEASURING NOZZLE | Grove | ![]() |


