Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
3129927-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XCRANE)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 3121258-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 2251168 | TYRE, CPL (14.00 R25) | 2 |
2 | 3121256 | WHEEL RIM | |
3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 1901558 | O-RING | Grove | ![]() |
- 1 + | 1901554 | SEAL, PRESSURE | Grove | ![]() |
- 1 + | 1901553 | WASHER, BACK-UP | Grove | ![]() |
- 1 + | 1901599 | ROD, TIE | Grove | ![]() |
- 1 + | 1901619 | RETAINER | Grove | ![]() |
- 1 + | 7388995000 | DISC FRONT | Grove | ![]() |
- 1 + | 1101238 | CHAIN END, 3RD EXTEND BOTTOM | Grove | ![]() |
- 1 + | 1904945 | BLOWER | Grove | ![]() |
- 1 + | 1905053 | WELDMENT, MAIN HOUSING | Grove | ![]() |
- 1 + | 2310279 | WHEEL RIM | Grove | ![]() |
- 1 + | 25-2320 | NUT, 1-1/4NF HEX | Grove | ![]() |
- 1 + | 1901637 | RETAINER, SPRING | Grove | ![]() |
- 1 + | 1905055 | BAKT ASSY, COIL, RH | Grove | ![]() |
- 1 + | 1905050 | FOAM | Grove | ![]() |
- 1 + | 3322539 | SWIVEL BLOCK | Grove | ![]() |
- 1 + | 1905058 | WELDMENT, BLOWER HOUSING | Grove | ![]() |
- 1 + | 1905056 | BAKT ASSY, COIL, LH | Grove | ![]() |
- 1 + | 1901603 | VALVE SECTION, OUTLET | Grove | ![]() |
- 1 + | 1904947 | VALVE, EXPANSION BLOCK | Grove | ![]() |
- 1 + | 1905048 | DECAL, TEMPERATURE | Grove | ![]() |
- 1 + | 1905051 | COVER, RECIRCULATION COVER | Grove | ![]() |
- 1 + | 0557074 | RIM VALVE | Krupp | ![]() |