Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3120799-ETL (Grove GMK 4100-L SUPPORT, REAR ASSY.)
3166495-ETL (Grove GMK 4100-L )
3152630-ETL (Grove GMK 4100-L )
3188585-ETL (Grove GMK 4100-L )
3152798-ETL (Grove GMK 4100-L )
3128150-ETL (Grove GMK 4100-L )
3128015-ETL (Grove GMK 4100-L )
3152797-ETL (Grove GMK 4100-L )
3188586-ETL (Grove GMK 4100-L )
3166496-ETL (Grove GMK 4100-L )
3166495-ETL (Grove GMK 4100-L )
3152630-ETL (Grove GMK 4100-L )
3188585-ETL (Grove GMK 4100-L )
3152798-ETL (Grove GMK 4100-L )
3128150-ETL (Grove GMK 4100-L )
3128015-ETL (Grove GMK 4100-L )
3152797-ETL (Grove GMK 4100-L )
3188586-ETL (Grove GMK 4100-L )
3166496-ETL (Grove GMK 4100-L )
Also known as:
0103218, 103218, 00103218, 000103218
0103218, 103218, 00103218, 000103218
Parts for Grove GMK 4090-1, Figure 3128150-ETL:
Part Number 0103218: HEXAGON SCREW
Part Number 0103218: HEXAGON SCREW
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3128140 | HOLDER | |
| 2 | 3055222 | THREADED PLATE | 0.64 |
| 3 | 1207375 | HEXAGON SCREW | 0.195 |
| 4 | 0103218 | HEXAGON SCREW | 0.103 |
| 5 | 0434709 | HEXAGON NUT | 0.03 |
| 6 | 0437709 | WASHER 17 | 0.049 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2254765 | THRUST WASHER | Grove | ![]() |
| - + | 2210089 | FLAT FUSE 15 A | Grove | ![]() |
| - + | 6926990282 | VALVE GOVERNOR S/ASSV | Grove | ![]() |
| - + | 3246280 | PLATE | Grove | ![]() |
| - + | 7792108 | TUBE | Grove | ![]() |
| - + | 2210325 | SEAL | Grove | ![]() |
| - + | 3111878 | ROD HOLDER | Grove | ![]() |
| - + | 1678863 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 3012775 | AXLE | Grove | ![]() |
| - + | 1573692 | RETAINING PIN | Grove | ![]() |
| - + | 3246288 | SPACER PIECE | Grove | ![]() |
| - + | 1923997 | HEXAGON NUT M5 | Grove | ![]() |
| - + | 1685867 | DOOR CONTACT SWITCH | Grove | ![]() |
| - + | 3054203 | PROTECTING HOOD | Grove | ![]() |
| - + | 2212875 | CONTROL LINE (PER METER) | Grove | ![]() |
| - + | 0103218 | HEXAGON SCREW | Krupp | ![]() |


