Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3129927-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XCRANE)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 3157657-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3152531 | TYRE, CPL. | |
| 2 | 3055059 | WHEEL RIM | 0.001 |
| 3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1377322 | NEEDLE BEARING | Grove | ![]() |
| - + | 1684259 | WHEEL BOLT | Grove | ![]() |
| - + | 2212134 | TAB WASHER | Grove | ![]() |
| - + | 530151408 | CIRCLIP | Liebherr | ![]() |
| - + | 3043196 | O-RING | Grove | ![]() |
| - + | 3135712 | NOZZLE, 1,80 | Grove | ![]() |
| - + | 724000308 | RUBBER BELLOWS T56KS | Liebherr | ![]() |
| - + | 570955208 | GEAR WHEEL | Liebherr | ![]() |
| - + | 521143808 | TIE ROD COMPLETE L=470 MM | Liebherr | ![]() |
| - + | 1070658 | SPANNER WRENCH | Grove | ![]() |
| - + | 0107580 | THREADED PIN | Grove | ![]() |
| - + | 0557074 | RIM VALVE | Krupp | ![]() |


