Search for Crane Part number

(click on image to open PDF document)

Figures in which the part appears:
3157091-ETL (Grove GMK 5095 )
3157090-ETL (Grove GMK 5095 )
3157089-ETL (Grove GMK 5095 )
3157088-ETL (Grove GMK 5095 )
3157087-ETL (Grove GMK 5095 )
3157058-ETL (Grove GMK 5095 )

Also known as:
3125514, 03125514, 003125514
Parts for Grove RT 9150E, Figure 3157087-ETL:
Part Number 3125514: SLIDER T=22
Pos nr Part number Description Weight in kg
9 3111696 BAR
10 3117697 LOCK
11 3117698 LOCK
12 3117638 LOCK
13 3117639 LOCK
15 3113849 SPACER PIECE (T = 16)
16 3113850 SPACER PIECE (T = 17)
17 3113851 SPACER PIECE (T = 18)
18 3113852 SPACER PIECE (T = 19)
19 3113853 SPACER PIECE (T = 20)
20 3113854 SPACER PIECE (T = 21)
21 3113855 SPACER PIECE (T = 22)
22 3113856 SPACER PIECE (T = 23)
23 3113857 SPACER PIECE (T = 24)
24 3152299 SHELL
25 3145500 SHELL
26 3145504 SHELL
27 0437193 HEXAGON SCREW M12X45 0.050
28 1207219 HEXAGON NUT
30 3113864 SPACER PIECE (T = 16)
31 3113865 SPACER PIECE (T = 17)
32 3113866 SPACER PIECE (T = 18)
33 3113867 SPACER PIECE (T = 19)
34 3113868 SPACER PIECE (T = 20)
35 3113869 SPACER PIECE (T = 21)
36 3113870 SPACER PIECE (T = 22)
37 3113871 SPACER PIECE (T = 23)
38 3113872 SPACER PIECE (T = 24)
45 3125190 STRIP T=3
46 3125191 STRIP T=4
47 3125192 STRIP T=5
48 3125193 STRIP T=6
49 3125194 STRIP T=7
50 3125195 STRIP T=8
51 3125196 STRIP T=9
52 3125197 STRIP T=10
53 3125198 STRIP T=11
54 3125199 STRIP T=12
55 3125200 STRIP T=13
56 3125201 STRIP T=14
57 3125202 STRIP T=15
58 3125203 STRIP T=16
59 3125204 STRIP T17
60 3125205 STRIP T=18
61 3125206 STRIP T19
62 3125207 STRIP T=3
63 3125208 STRIP T=4
64 3125209 STRIP T=5
65 3125210 STRIP T=6
66 3125211 STRIP T7
67 3125212 STRIP T=8
68 3125213 STRIP T=9
69 3125214 STRIP T=10
70 3125215 STRIP T=11
71 3125216 STRIP T=12
72 3125217 STRIP T=13
73 3125218 STRIP T=14
74 3125219 STRIP T=15
75 3125220 STRIP T=16
76 3125221 STRIP T=17
77 3125222 STRIP T=18
78 3125223 STRIP T=19
79 3125224 STRIP T=5
80 3125225 STRIP T=6
81 3125226 STRIP T=7
82 3125227 STRIP T=8
83 3125228 STRIP T=9
84 3125229 STRIP T=10
85 3125230 STRIP T=11
86 3125231 STRIP T=12
87 3125232 STRIP T=13
88 3125233 STRIP T=14 0.105
89 3125234 STRIP T=15
90 3125235 STRIP T=16
91 3125236 STRIP T17
92 3125237 STRIP T=18
93 3125238 STRIP T=19
94 3125239 STRIP T=20
95 3125240 STRIP T21
96 0437192 HEXAGON SCREW 0.046
97 0437529 WASHER 12 0.006
100 0437644 HEXAGON NUT M12 0.084
107 0437214 HEXAGON SCREW 0.23
108 0437647 HEXAGON NUT 0.230
116 0027079 HEXAGON SCREW M8 0.014
117 0437642 HEXAGON NUT M8 0.003
118 2311211 ROLLER 0.03
118 1147815 HEXAGON SCREW 0.02
118 1925033 WASHER 6 0.005
118 1577456 HEXAGON NUT 0.011
118 3125412 SHEAVE HOLDER
125 3127984 LOCKING
132 3054934 SLIDER 0.3
135 1146947 HEXAGON SOCKET HEAD CAP SCREW M12X35 0.04
136 3125513 SLIDER T=21
137 3125514 SLIDER T=22
138 3125515 SLIDER T=23
187 3153247 LOCK
188 3153248 LOCK
500 3156908 GLEITSTUECKE + SCHEUERLEISTE EINBAUTEILE
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 0433857 PADLOCK Krupp delete
- + 4157272 MODULE IEM Grove delete
- + 3318747 SILENCER Grove delete
- + 4160442 LED RED/GREEN Grove delete
- + 3012741 CABLE HARNESS, BATTERY BOX-CABIN Grove delete
- + 3326045 DIRT INDICATOR Grove delete
- + 3045840 CAP DUST SEE 81013843 SUPERSEDED Grove delete
- + 3193851 SIDE MIRROW RH,ASSY. Grove delete
- + 2309020 FLANGE Grove delete
- + 7445080853 ELBOW, 90 DEGREE Grove delete
- + 7950100050 L WASHER #10 ST B18.22.1 Grove delete
- + 2304856 PROTECTING SHEET Grove delete
- + 1206271 SPACER RING, OUTSIDE Krupp delete
- + 3063222 EMERGENCY MODE, TRANSFORMATOR Grove delete
- + 3065445 SUPPORT Grove delete
- + 3010411 ELECTRICAL SYSTEM TURNTABLE Grove delete
- + 4157265 CONTACT ELEMENT ELKA Grove delete
- + 0557486 PLUG Krupp delete
- + 3306341 CP SINGAPORE CRANE CAB Grove delete
- + 3064123 DIESEL EMERGENCY AGGREGATE Grove delete
- + 3328196 SHIFT FORK Grove delete
- + 3202546 TAPPET 2 Grove delete
- + 3006013 ROLLER Grove delete
- + 0206596 EYE BOLT Grove delete
- + 3041212 HEXAGON SCREW Grove delete
- + 3326494 WASHER Grove delete
- + 9632100291 BEARING Grove delete
- + 9726100140 INTERCOOLER ASSY Grove delete
- + 9632101234 ROTOR Grove delete
- + 3041686 COOLING WATER LEVEL SENDER Grove delete
- + 7447121234 RUN TEE - MALE Grove delete
- + 3328229 GASKET SET Grove delete
- + 3064773 MOUNTING PARTS SHEAVE HEAD Grove delete
- + 3139059 PLATE Grove delete
- + 1925033 WASHER 6 Grove delete
- + 3327924 3-LINES DISTRIBUTOR Grove delete
- + 3325763 RUBBER CAP Grove delete
- + 2315700 CABLE Grove delete
- + 1925770 RETAINING DEVICE Grove delete
- + 3320485 COMPRESSED-AIR RESERVOIR Grove delete
- + 2318261 CABLE FLRY-B 0,5 BN (PER METER) Grove delete
- + 7445080803 ADAPTER, STRAIGHT Grove delete
- + 7447121233 90 DEG ELBOW Grove delete
- + 3125514 SLIDER T=22 Grove delete