Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
3080198-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XGC))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 3080198-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 2251168 | TYRE, CPL (14.00 R25) | 2 |
2 | 3080206 | DISK WHEEL | 105.8 |
3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 3046518 | PLUG BOX | Grove | ![]() |
- 1 + | 1573449 | SEAL | Grove | ![]() |
- 1 + | 3012214 | SLIDING PIECE | Grove | ![]() |
- 1 + | 3321240 | RAIN CAP | Grove | ![]() |
- 1 + | 3134735 | NUT | Grove | ![]() |
- 1 + | 1685833 | HEXAGON NUT | Grove | ![]() |
- 1 + | 2215105 | SHIM | Grove | ![]() |
- 1 + | 2219741 | HOSE | Krupp | ![]() |
- 1 + | 3046535 | COUNTERSUNK HEAD TAPPING SCREW | Grove | ![]() |
- 1 + | 3328369 | CYLINDER HEAD GASKET | Grove | ![]() |
- 1 + | 2303579 | SPLASH GUARD LEFT | Grove | ![]() |
- 1 + | 2311855 | WIPER LINKAGE | Grove | ![]() |
- 1 + | 4180318 | PLATE | Grove | ![]() |
- 1 + | 0557074 | RIM VALVE | Krupp | ![]() |
- 1 + | 1370185 | PUSH-BUTTON | Grove | ![]() |
- 1 + | 3327166 | GEAR ELECTRONIC | Grove | ![]() |
- 1 + | 2251186 | SYMBOL FOR SLEWING GEAR BRAKE | Grove | ![]() |
- 1 + | 2257311 | SPIRAL HOSE | Grove | ![]() |
- 1 + | 2251322 | KNURLED NUT | Grove | ![]() |
- 1 + | 3056023 | HEAVY DUTY BOOM EXTENSION 2M | Grove | ![]() |
- 1 + | 3085059 | COTTER PIN | Grove | ![]() |
- 1 + | 997-077-07901 | HOUSING-ASSY | Faun | ![]() |