Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3080198-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XGC))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 3080201-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 2251167 | TYRE, CPL (16.00 R25 XGC) | |
| 2 | 3080208 | DISK WHEEL | 112 |
| 3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0437529 | WASHER 12 | Grove | ![]() |
| - + | 3320090 | CONTACT STRIP | Grove | ![]() |
| - + | 3247931 | CHARGE AIR PIPE | Grove | ![]() |
| - + | 1374640 | HEXAGON SOCKET HEAD CAP SCREW | Grove | ![]() |
| - + | 2311858 | WIPER BLADE | Grove | ![]() |
| - + | 1930364 | GUIDE | Grove | ![]() |
| - + | V-06276-89 | PIN | PPM | ![]() |
| - + | 4161735 | LOCKING WASHER 5 | Grove | ![]() |
| - + | 2310279 | WHEEL RIM | Grove | ![]() |
| - + | 3080209 | DISK WHEEL | Grove | ![]() |
| - + | 2312369 | CHAIN (PER METER) | Grove | ![]() |
| - + | 0557074 | RIM VALVE | Krupp | ![]() |
| - + | 3129925 | WHEEL CPL. 385/95 R25 (14.00 R25), XCRANE | Grove | ![]() |
| - + | 3320779 | TRANSVERSE BRIDGE | Grove | ![]() |
| - + | 1369316 | END DISK | Grove | ![]() |
| - + | 2314799 | CYLINDER | Grove | ![]() |
| - + | 3046525 | NOZZLE | Grove | ![]() |


