Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3080198-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XGC))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 3080202-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 2318151 | TYRE, CPL (16.00 R25 VHS) | |
| 2 | 3080208 | DISK WHEEL | 112 |
| 3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2253557 | COVER | Krupp | ![]() |
| - + | 3056301 | HYDRAULIC OUTRIGGERS | Grove | ![]() |
| - + | 0435188 | FORK-TYPE CROSS HEAD | Krupp | ![]() |
| - + | 1373409 | EINSATZ,REGLER- | Krupp | ![]() |
| - + | 3323861 | PLUG INSERT | Grove | ![]() |
| - + | 1929897 | SCHLAUCH,KÜHLWAS | Krupp | ![]() |
| - + | 3323164 | PIN | Grove | ![]() |
| - + | 3322696 | PLAIN BEARING | Grove | ![]() |
| - + | 2315700 | CABLE | Grove | ![]() |
| - + | 3011138 | VALVE UNIT STEERING SYSTEM | Grove | ![]() |
| - + | 3137310 | MIRROR, RIGHT E.-ADJUSTABLY | Grove | ![]() |
| - + | 3043162 | WASHER | Grove | ![]() |
| - + | 2251780 | HINGED COVER | Grove | ![]() |
| - + | 3320688 | T-CONNECTION | Grove | ![]() |
| - + | 3141127 | PLANET WHEEL | Grove | ![]() |
| - + | 1930311 | BELLOWS | Krupp | ![]() |
| - + | 2257491 | SET OF SEALS | Krupp | ![]() |
| - + | 1141529 | SCREW | Krupp | ![]() |
| - + | 0557074 | RIM VALVE | Krupp | ![]() |


