Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3080198-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XGC))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 3157650-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3129920 | TYRE, CPL. | 138 |
| 2 | 3080206 | DISK WHEEL | 105.8 |
| 3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3327149 | CONTACT FUSE | Grove | ![]() |
| - + | 1923442 | COLLARED PIN | Krupp | ![]() |
| - + | X-00350-50 | WASHER | PPM | ![]() |
| - + | 4211695 | BRACKET | Grove | ![]() |
| - + | N-00458-05 | GREASE NIPPLE | Potain | ![]() |
| - + | 0437642 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 1930104 | V-RING | Krupp | ![]() |
| - + | N-63338-90 | SCREW | PPM | ![]() |
| - + | 4224071 | KIT PLATES | Grove | ![]() |
| - + | 4211158 | COOLONG-WATER HOSE | Grove | ![]() |
| - + | A-62263-30 | PLATE | PPM | ![]() |
| - + | 4240875 | TIRE & AL WHEEL INSTL. 445/95 R25 PROFILE | Grove | ![]() |
| - + | 1967597 | SOCKET PIN | Krupp | ![]() |
| - + | F-00363-45 | LOCKING RING | Potain | ![]() |
| - + | 3143919 | PLUG CASIGN | Grove | ![]() |
| - + | Q-57508-65 | SKID/SHOE | PPM | ![]() |
| - + | 3080206 | DISK WHEEL | Grove | ![]() |
| - + | 0557074 | RIM VALVE | Krupp | ![]() |


