Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3218414-ETL (Grove GMK 3050-1 TELESCOPIC JIB COMPONENT PARTS)
3326380-ETL (Grove GMK 3050-1 MONITOR HOLDER)
3326380-ETL (Grove GMK 3050-1 MONITOR HOLDER)
Also known as:
0119962, 119962, 00119962, 000119962
0119962, 119962, 00119962, 000119962
Parts for Grove GMK 4090-1, Figure 3326380-ETL:
Part Number 0119962: WASHER
Part Number 0119962: WASHER
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3326382 | FASTENING PLATE | 2.16 |
| 2 | 3326383 | CLAMPING WASHER | 0.01 |
| 3 | 3326384 | PLATE | 0.07 |
| 5 | 3326386 | RAIL LEFT | 0.18 |
| 6 | 3326387 | RAIL RIGHT | 0.18 |
| 7 | 3326388 | SQUARE BAR | 0.33 |
| 8 | 3326389 | WASHER | 0.005 |
| 9 | 3326390 | SLEEVE | 0.04 |
| 10 | 1146657 | HEXAGON SCREW | 0.07 |
| 13 | 0119962 | WASHER | 0.012 |
| 14 | 1207703 | HEXAGON NUT | 0.01 |
| 15 | 1207370 | COUNTERSUNK SCREW | 0.005 |
| 17 | 0437742 | HEXAGON NUT M6 | 0.005 |
| 22 | 0100769 | HEXAGON SOCKET HEAD CAP SCREW | |
| 23 | 3116003 | BEARING | 0.04 |
| 25 | 0437670 | HEXAGON SOCKET HEAD | |
| 27 | 3328439 | RIVET-NUT | |
| 30 | 3116685 | PLATE | 0.13 |
| 100 | 3326396 | MONITOR HOLDER | |
| 200 | 3326397 | HINGE | 0.87 |
| 300 | 3326398 | PEDAL |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2310279 | WHEEL RIM | Grove | ![]() |
| - + | R-27330-59 | SCREW | PPM | ![]() |
| - + | 1147635 | HEXAGON SCREW | Grove | ![]() |
| - + | 1923698 | FUEHRUNG,GELENK- | Krupp | ![]() |
| - + | 3080591 | STRIP T=10 | Grove | ![]() |
| - + | 2314801 | GUIDE BUSH | Grove | ![]() |
| - + | V-57508-93 | SKID/SHOE | PPM | ![]() |
| - + | 4161414 | SHAFT | Grove | ![]() |
| - + | 3010503 | WHEEL CPL. 385/95 R25 (14.00 R25), VHS | Grove | ![]() |
| - + | 0117135 | SEAL | Grove | ![]() |
| - + | 3042150 | PISTON | Grove | ![]() |
| - + | 1923997 | HEXAGON NUT M5 | Grove | ![]() |
| - + | 3080649 | STRIP T=7 | Grove | ![]() |
| - + | 4185028 | SHAPED HOSE | Grove | ![]() |
| - + | 4163095 | BAG DOSING PUMP DP42 | Grove | ![]() |
| - + | B-57508-98 | SKID | PPM | ![]() |
| - + | 0437285 | HEXAGON SOCKET HEAD CAP SCREW | Grove | ![]() |
| - + | B-02294-49 | ROLLER | PPM | ![]() |
| - + | 0208002 | SCREW CONNECTION | Grove | ![]() |
| - + | 3126944 | HOSES | Grove | ![]() |
| - + | 4192504 | PLATE | Grove | ![]() |
| - + | 3299238 | PLATE | Grove | ![]() |
| - + | 0119962 | WASHER | Grove | ![]() |


