Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3272683-ETL (Grove GMK 3060 )
3057812-ETL (Grove GMK 3060 )
3127730-ETL (Grove GMK 3060 )
3057812-ETL (Grove GMK 3060 )
3127730-ETL (Grove GMK 3060 )
Also known as:
1146969, 01146969, 001146969
1146969, 01146969, 001146969
Parts for Grove GMK 3060, Figure 3127730-ETL:
Part Number 1146969: HEXAGON SOCKET HEAD CAP SCREW
Part Number 1146969: HEXAGON SOCKET HEAD CAP SCREW
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3127731 | SUPPORTING ARM, REAR | |
2 | 3127735 | SUPPORT | |
3 | 3092122 | HOLDER | 0.75 |
4 | 3127733 | COVER PLATE | |
5 | 3127743 | COVER PLATE | |
6 | 3004674 | THREADED PLATE | 0.37 |
7 | 3095468 | HOLDER | 0.11 |
8 | 3127732 | SLIDER | |
9 | 1684395 | HEXAGON BOLT | 0.26 |
10 | 1207375 | HEXAGON SCREW | 0.195 |
11 | 0437203 | HEXAGON SCREW | 0.090 |
12 | 0437645 | HEXAGON NUT | 0.030 |
13 | 0437709 | WASHER17 | 0.049 |
14 | 1146969 | HEXAGON SOCKET HEAD CAP SCREW | 0.1 |
15 | 0437167 | HEXAGON SCREW | 0.005 |
16 | 1573936 | HEXAGON NUT | 0.005 |
* Selected parts are automatically added to your RFQ list *