Search for Crane Part number
Parts for Grove GMK 4080-3, Figure 3406360-ETL:
Part Number 2212497: HINGE
Part Number 2212497: HINGE
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3406410 | PLATE | |
2 | 3406654 | PLATE | |
3 | 3406756 | PLATE | |
4 | 3325888 | LOCK | 0.225 |
5 | 3406404 | PLATE | |
6 | 2212497 | HINGE | 0.142 |
7 | 3407090 | PLATE | |
8 | 1147123 | COUNTERSUNK SCREW | 0.005 |
9 | 0437742 | HEXAGON NUT | 0.005 |
10 | 3323076 | SEALING STRIP (PER METER) | 0.22 |
11 | 1370242 | SEALING STRIP (METERWARE) | 0.19 |
12 | 3406766 | PLATE | |
13 | 3407150 | PLATE | |
14 | 3407138 | PLATE | |
15 | 3407128 | PLATE | |
16 | 1680592 | RIVET-NUT | 4 |
17 | 1679591 | RIVET-NUT | |
18 | 3429556 | PLATE | |
19 | 3188527 | PLATE | |
20 | 1686701 | WASHER | 0.005 |
21 | 0437743 | HEXAGON NUT | 0.0 |
22 | 0437177 | HEXAGON SCREW | 0.014 |
23 | 1680842 | RIVET NUT | 0.005 |
24 | 3205004 | PLATE |
* Selected parts are automatically added to your RFQ list *

Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 1926578 | PLUG HOUSING | Grove | ![]() |
- 1 + | 1930914 | TANK COVER | Grove | ![]() |
- 1 + | 0437546 | SPRING WASHER | Grove | ![]() |
- 1 + | 3156445 | STEERING ROD 221 | Grove | ![]() |
- 1 + | 1680288 | HEXAGON NUT | Grove | ![]() |
- 1 + | 3010764 | SEALING FLANGE | Grove | ![]() |
- 1 + | 0117134 | SEALING RING | Grove | ![]() |
- 1 + | 1680190 | HEXAGON SCREW | Krupp | ![]() |
- 1 + | 1924187 | SYMBOL FOR LONGITUDINAL DIFFERENTIAL LOCK | Grove | ![]() |
- 1 + | 2315531 | BLIND | Grove | ![]() |
- 1 + | 2212497 | HINGE | Grove | ![]() |