Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
RT 9150E (Grove RT 9150E )
03100441 (Grove RT 9150E )
03120534 (Grove RT 9150E )
03100441 (Grove RT 9150E )
03120534 (Grove RT 9150E )
Also known as:
2251114, 02251114, 002251114
2251114, 02251114, 002251114
Parts for Grove RT 9150E, Figure 03120534:
Part Number 2251114: THROUGH TERMINAL
Part Number 2251114: THROUGH TERMINAL
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3120535 | TERMINAL BOX | |
3 | 2210324 | PLUG BOX | 0.190 |
4 | 2210325 | SEAL | 0.005 |
5 | 3323261 | CABLE CONNECTION | 0.200 |
7 | 1576519 | PLUG BOX | 0.180 |
8 | 1576520 | SEAL | 0.1 |
9 | 3327255 | CONNECTION | 0.22 |
10 | 0559292 | DUST CAP | 1 |
11 | 3041586 | PLUG BOX | 0.02 |
12 | 2251114 | THROUGH TERMINAL | |
21 | 2210595 | SIGN | 0.005 |
22 | 3320111 | CIRCLIP | 0.005 |
23 | 1926022 | ASSY. RAIL | 0.500 |
24 | 2214704 | CABLE (PER METER) | 1 |
25 | 1370458 | CABLE (PER METER) | 0.060 |
27 | 3046653 | PUR-CABLE (PER METER) | 0.168 |
30 | 3315225 | WASHER | |
31 | 1923996 | HEXAGON NUT | 0.01 |
32 | 2210680 | SIGN, | 0.005 |
33 | 1372640 | DUST CAP | 4 |
34 | 3011025 | PLUG CONNECTION 2PIN | 0.180 |
35 | 2210332 | PLUG | 0.190 |
36 | 0553052 | SCREW PLUG WITH O-RING | 0.1 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 2251310 | SPOILER, LEFT | Grove | |
- 1 + | 2251114 | THROUGH TERMINAL | Krupp |