Search for Crane Part number
Parts for Grove GMK 4080-3, Figure 4206591-ETL:
Part Number 1370458: CABLE (PER METER)
Pos nr Part number Description Weight in kg
1 3202485 MOUNTING PLATE ASSY 1.200
2 3313303 ELECTRONIC CONTROL UNIT 1.5
3 3056193 FUSE STRIP 0.105
4 3320237 FLAT FUSE 2 A 0.005
5 2210197 FLAT FUSE 5 A 0.005
6 2210088 FLAT FUSE 10 A 0.005
7 2210089 FLAT FUSE 15 A 0.005
8 2212205 FLAT FUSE 20 A 0.001
9 2210196 FLAT FUSE 3 A 0.005
10 3320778 THROUGH TERMINAL 0.020
11 3323139 THROUGH TERMINAL 0.01
12 3327156 TIMER HOUSING 0.005
13 3318970 CONTACT SPRING BAND 0.022
14 3318969 CONTACT SPRING 0.005
15 2311919 INSULATING SLEEVE 0.080
16 1680204 RECEPTACLE 0.005
17 3317499 TIMER HOUSING 0.01
18 1929902 PLUG SOCKET 0.015
19 1067048 PLUG SOCKET 0.08
20 1929901 MICRO-RELAY 0.100
21 1067047 SMALL-RELAY 0.036
22 1680205 RECEPTACLE 0.005
23 1929988 RECEPTACLE 0.004
24 3320779 TRANSVERSE BRIDGE 0.005
25 2214703 CABLE (PER METER) 0.01
26 3327154 TIMER HOUSING 0.010
27 2214704 CABLE (PER METER) 1
28 1370445 CABLE (PER METER) 0.009
29 2316855 SOCKET 0.020
30 3315088 RECEPTACLE 0.001
31 3041032 INSULATING SLEEVE 0.001
32 3317524 SMALL-RELAY 0.180
33 0435163 CABLE (PER METER) 0.040
34 1207412 RECEPTACLE 0.015
35 1205297 END CLAMP 0.005
36 1926022 ASSY. RAIL 0.500
37 2318067 RESISTOR 0.005
38 3323141 END PLATE 0.005
39 3320780 CONNECTION PLATE 0.001
40 4162452 PLUG 0.087
41 2318261 CABLE FLRY-B 0,5 BN (PER METER) 0.085
42 1370458 CABLE (PER METER) 0.060
43 2315700 CABLE 0.020
44 3041333 TIMER HOUSING 0.005
45 80013074 STRIP 0.015
46 1374646 HEXAGON SOCKET HEAD CAP SCREW 0.001
48 2254442 BELT (PER METER) 0.020
50 0554246 CABLE CLIP 0.002
51 0557443 INSULATING TAPE 1
52 3322966 FASTENER WITH SPRING RING 0.045
53 3322967 BLIND RIVET 0.001
54 3322964 HINGE 0.040
56 1923997 HEXAGON NUT M5 0.1
57 0437286 HEXAGON SOCKET HEAD CAP SCREW M6X60 0.015
58 1923999 WASHER M5 0.1
59 3328450 SPACER SLEEVE 0.014
60 3325977 TWISTED SHEATHED CAN BUS CABLE 1.558
61 3143172 BATTERY 0.016
62 3143168 BATTERY-HOLDER 0.010
63 1148125 RECEPTACLE 0.010
64 1368068 HEXAGON NUT 0.005
65 1374311 SPRING WASHER
66 2312545 COUNTERSUNK SCREW
67 0434468 WASHER 0.005
68 1374312 SPRING WASHER 0.01
69 1923996 HEXAGON NUT M3 0.01
70 1374655 HEXAGON SOCKET HEAD CAP SCREW 0.06
71 3327149 CONTACT FUSE 0.005
72 3327151 CONTACT FUSE 0.005
73 3327153 CONTACT FUSE 0.005
74 1925033 WASHER 6 0.005
75 1204343 RIVET 0.001
77 3325230 CABLE EYE 0.001
78 3325231 PINTYP CABLE-SOCKET 0.005
79 0438064 PINTYP CABLE-SOCKET 0.002
80 3318953 RECEPTACLE 0.002
81 3319434 RECEPTACLE 0.005
82 3327247 FLAT FUSE (C 7,5) 0.001
83 3140913 CONTACT 0.005
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 0433857 PADLOCK Krupp delete
- + 1924327 PRESSURE SPRING Grove delete
- + 1573694 HEXAGON SOCKET HEAD CAP SCREW Grove delete
- + 3323148 COVERS (NO CAR RADIO) Grove delete
- + 2312367 WEIGHT 1 Grove delete
- + 0437819 COUPLING NUT Grove delete
- + 3202108 CRANE CAB, ASSY Grove delete
- + 3212292 TURNTABLE STEEL STRUCTURE ATTACHMENTS Grove delete
- + 1929219 HEXAGON SOCKET HEAD CAP SCREW Grove delete
- + 3092403 HOLDER Grove delete
- + 3328177 DRIVER Grove delete
- + 3046380 TIE-BAR Grove delete
- + 3066099 WASHER Grove delete
- + 3067700 I/O-BOARD WITH CAN-BUS Grove delete
- + 3057659 LIMIT SWITCH Grove delete
- + 3080592 STRIP T=10 Grove delete
- + 1206342 DISTANCE THERMOMETER,ELECTIRICAL Krupp delete
- + 3320223 LOCK CYLINDER Grove delete
- + 3329954 SUN WHEEL Grove delete
- + 2223179 CABLE HARNESS FOR SUPERSTRUC11JRE VALVES/PRESSURE SWITCH Krupp delete
- + 3319836 GROOVED BALL BEARING Grove delete
- + 2171600093 SUPPORT, TUBE Grove delete
- + 3007823 PLUG WITH CABLE Grove delete
- + 3053921 PRESSURE RING Grove delete
- + 9414101731 STARTER, 12 VOLT Grove delete
- + 3046056 WASHER 12 Grove delete
- + 3009207 SUPPORT Grove delete
- + 2315468 TAPERED ROLLER BEARING Grove delete
- + 1678418 CYLINDRICAL ROLLER BEARING Grove delete
- + 0437745 HEXAGON NUT M12 Grove delete
- + 1925677 SPRING Grove delete
- + 2255728 LEVER I Grove delete
- + 3114612 TERMINAL BOX Grove delete
- + 1371839 PRESSURE SPRING Krupp delete
- + 2314287 BEARING BUSH Grove delete
- + 3041777 COLLAR Grove delete
- + 80016419 SILL, DOOR Grove delete
- + 1681206 HOLDING FRAME Krupp delete
- + 3043870 O-RING, 18 X 2 Grove delete
- + 7364001585 360 DEG SWIVEL JOINT Grove delete
- + 2313905 COVER Grove delete
- + 2215485 SYMBOL FOR REAR AXLE STEERING Grove delete
- + 1803636 SIJCT!ON STUB 1 Krupp delete
- + 3042163 RETAINING DEVICE Grove delete
- + 7705008194 PLATE Grove delete
- + 3326380 MONITOR HOLDER Grove delete
- + 3140475 CONTROL BLOCK SLEWING GEAR Grove delete
- + 2312366 WEIGHT 2 Grove delete
- + 3140842 COMPRESSED-AIR RESERVOIR Grove delete
- + 2211427 THREADED COUPLING Grove delete
- + 1370458 CABLE (PER METER) Grove delete