Search for Crane Part number
Parts for Grove GMK 4080-3, Figure 3304509-ETL:
Part Number 2212604: CONTROL LINE (PER METER)
Part Number 2212604: CONTROL LINE (PER METER)
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 1683995 | CASIGN | 0.06 |
2 | 3294276 | FEMALE INSERT | |
3 | 3320703 | CONTACT | |
4 | 1371416 | PROTECTION CAP | 0.001 |
5 | 2253550 | CABLE CONNECTION | 0.02 |
6 | 2212604 | CONTROL LINE (PER METER) | |
7 | 2313213 | PROTECTION CAP | 0.001 |
8 | 1576529 | PIN | |
9 | 1068149 | SOCKET HOUSING | |
10 | 3317069 | SHRINK HOSE (PER METER) | 0.090 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 2212604 | CONTROL LINE (PER METER) | Grove |