Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
9904109875, 09904109875, 009904109875
9904109875, 09904109875, 009904109875
Parts for Grove RT 9150E, Figure 90015395:
Part Number 9904109875: PLATE, LOCK
Part Number 9904109875: PLATE, LOCK
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 9904109874 | SHAFT, IDLER | |
| 2 | 9904109875 | PLATE, LOCK | |
| 3 | 9049101125 | CAP SCREW | 0.010 |
| 4 | 9904102371 | BEAR ING | |
| 5 | 9904109882 | PLATE, RETAINER | |
| 6 | 9904103178 | SCREW & LOCKWASHER |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 90015405 | DISC, INNER CLUTCH | Grove | ![]() |
| - + | 9904107162 | SHIM, | Grove | ![]() |
| - + | 80018399 | CYLINDER ASSEMBLY-3.50 STEER | Grove | ![]() |
| - + | 7660170030 | NUT, HEX | Grove | ![]() |
| - + | 9904106316 | SPACER | Grove | ![]() |
| - + | 9904106297 | SEAL | Grove | ![]() |
| - + | 9904101309 | PLUG | Grove | ![]() |
| - + | 9904109607 | SHAFT, IDLER | Grove | ![]() |
| - + | 9904110603 | PUMP ASSY, CHARGE | Grove | ![]() |
| - + | 9904103891 | FILTER, TRANSMISSION | Grove | ![]() |
| - + | 9904110469 | CAPSCREW | Grove | ![]() |
| - + | 9904105950 | TUBE | Grove | ![]() |
| - + | 9904101606 | PLUNGER | Grove | ![]() |
| - + | 9904109875 | PLATE, LOCK | Grove | ![]() |


