Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
2216839, 02216839, 002216839
2216839, 02216839, 002216839
Parts for Krupp KMK 6200, Figure 2222879-ETL:
Part Number 2216839: HOSE
Part Number 2216839: HOSE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 300 | 2214042 | HOSE | 0.77 |
| 301 | 2214029 | HOSE | |
| 302 | 2214036 | HOSE | |
| 303 | 2214035 | HOSE | |
| 304 | 2214041 | HOSE | |
| 305 | 2216817 | HOSE | |
| 306 | 0559435 | HOSE | |
| 307 | 2216818 | HOSE | |
| 308 | 2216819 | HOSE | |
| 309 | 2216820 | HOSE | |
| 310 | 2216821 | HOSE | |
| 311 | 2216822 | HOSE | |
| 312 | 2216823 | HOSE | |
| 313 | 2211194 | HOSE | |
| 314 | 2216824 | HOSE | |
| 315 | 1922082 | HOSE | |
| 316 | 1930680 | HOSE | |
| 317 | 2216077 | HOSE | |
| 318 | 2212694 | HOSE | |
| 319 | 1682253 | HOSE ASSEMBLY | |
| 320 | 2216825 | HOSE | |
| 321 | 2216826 | HOSE | |
| 322 | 2216827 | HOSE | 16.5 |
| 323 | 2210115 | HOSE | |
| 324 | 2216828 | HOSE | |
| 325 | 2216088 | HOSE | 0.05 |
| 326 | 1922044 | HOSE | |
| 327 | 1065725 | HOSE | |
| 328 | 1923653 | HOSE | |
| 329 | 2216829 | HOSE | |
| 330 | 2216830 | HOSE | |
| 331 | 2216831 | HOSE | |
| 332 | 2216832 | HOSE | |
| 333 | 2216833 | HOSE | |
| 334 | 2216834 | HOSE | |
| 335 | 2216835 | HOSE | |
| 336 | 2216836 | HOSE | |
| 337 | 2216837 | HOSE | |
| 338 | 2216838 | HOSE | |
| 339 | 2216839 | HOSE | |
| 340 | 2216840 | HOSE | |
| 341 | 2216841 | HOSE | |
| 342 | 2216842 | HOSE | |
| 343 | 2216902 | HOSE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1803386 | WHEEL CPL. | Krupp | ![]() |
| - + | 3293839 | SHIFT LEVER 236 | Grove | ![]() |
| - + | 1921999 | RETAINING PIN | Grove | ![]() |
| - + | 3115756 | HOSES | Grove | ![]() |
| - + | 3041865 | PRESSURE ACCUMULATOR | Grove | ![]() |
| - + | 4211874 | DEPOSIT BOX BOTTOM | Grove | ![]() |
| - + | 4341522 | PLATE | Grove | ![]() |
| - + | 3134735 | NUT | Grove | ![]() |
| - + | 1924379 | PILOT VALVE | Krupp | ![]() |
| - + | 3143862 | CAGE NUT | Grove | ![]() |
| - + | 0437642 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 2216821 | HOSE | Krupp | ![]() |
| - + | 2311606 | PIN | Grove | ![]() |
| - + | 4206638 | INSULATION SIDE PLATE | Grove | ![]() |
| - + | 2313297 | SET OF SEALS | Grove | ![]() |
| - + | 1677049 | BUSH | Krupp | ![]() |
| - + | 0207733 | W-CONNECTION NOZZLE | Grove | ![]() |
| - + | 1923996 | HEXAGON NUT M3 | Grove | ![]() |
| - + | 2216834 | HOSE | Krupp | ![]() |
| - + | 1921940 | SAE-SPLIT FLANGE HALF | Krupp | ![]() |
| - + | 3143506 | CABLE | Grove | ![]() |
| - + | 1929080 | BEARING BUSH | Krupp | ![]() |
| - + | 3041332 | TIMER HOUSING | Grove | ![]() |
| - + | 4184902 | COUPLING RID 254MM | Grove | ![]() |
| - + | 2216839 | HOSE | Krupp | ![]() |


