Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Demag (Demag AC )
A13 M63-5 (PPM 280 ATT )
F30 V212-0 (PPM 380 ATT ELECTRO - VALVE BANK FITTING)
F30 V213-0 (PPM 380 ATT ELECTRO - VALVE BANK FITTING)
F30 V223-0 (PPM 380 ATT SUSPESION BLOCKING VALVE ASSEMBLY)
HJ15 A32-0 (PPM 380 ATT SUSPENSION FEEDING CYLINDER)
HJ265 A21-0 (PPM 380 ATT DERRICKING CYLINDER ASSEMBLY)
J02 A128-0 (PPM 380 ATT AIR TANK ASSEMBLY)
J02 A129-0 (PPM 380 ATT AIR TANK ASSEMBLY)
A13 M63-5 (PPM 280 ATT )
F30 V212-0 (PPM 380 ATT ELECTRO - VALVE BANK FITTING)
F30 V213-0 (PPM 380 ATT ELECTRO - VALVE BANK FITTING)
F30 V223-0 (PPM 380 ATT SUSPESION BLOCKING VALVE ASSEMBLY)
HJ15 A32-0 (PPM 380 ATT SUSPENSION FEEDING CYLINDER)
HJ265 A21-0 (PPM 380 ATT DERRICKING CYLINDER ASSEMBLY)
J02 A128-0 (PPM 380 ATT AIR TANK ASSEMBLY)
J02 A129-0 (PPM 380 ATT AIR TANK ASSEMBLY)
Also known as:
A 04375-29, A 0437529
A 04375-29, A 0437529
Parts for PPM 380 ATT, Figure J02 A129-0:
Part Number A 04375-29: UNION
Part Number A 04375-29: UNION
| Pos nr | Part number | Description |
|---|---|---|
| E 23345-50 | NUT | |
| D 03306-05 | LOOP | |
| Q 03404-60 | ||
| 1 | S 03402-55 | AIR |
| 2 | T 29375-08 | UNION |
| 3 | Z 00452-17 | COPPER SEAL |
| 4 | A 04375-29 | UNION |
| 5 | H 00452-02 | COPPER SEAL |
| 6 | R 14433-80 | VALVE |
| 7 | G 05374-24 | PLUG |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | X 24377-45 | BOLT | PPM | ![]() |
| - + | H 28375-86 | UNION | PPM | ![]() |
| - + | E 00348-03 | WASHER | PPM | ![]() |
| - + | P 93472-13 | WIRING | PPM | ![]() |
| - + | B 00344-09 | WING NUT | PPM | ![]() |
| - + | V 00350-02 | WASHER | PPM | ![]() |
| - + | H 00452-02 | COPPER SEAL | PPM | ![]() |
| - + | J 08338-04 | PPM | ![]() |
|
| - + | K 00342-10 | NUT | PPM | ![]() |
| - + | Z 25416-37 | WARNING LIGHT | PPM | ![]() |
| - + | P 37375-13 | UNION | PPM | ![]() |
| - + | N 00283-25 | VIS HM 5X16 RE | PPM | ![]() |
| - + | C 00361-11 | NUT | PPM | ![]() |
| - + | J 00458-01 | GREASE NIPPLE | PPM | ![]() |
| - + | D 22418-13 | COLLECTOR | PPM | ![]() |
| - + | L 04375-16 | PPM | ![]() |
|
| - + | N 37375-81 | UNION | PPM | ![]() |
| - + | T 00338-27 | BOLT | PPM | ![]() |
| - + | G 27330-96 | BOLT | PPM | ![]() |
| - + | C 01515-49 | FLAT | PPM | ![]() |
| - + | H 00329-20 | BOLT | PPM | ![]() |
| - + | A 18416-56 | VOYANT COLMATA | PPM | ![]() |
| - + | X 15416-88 | HOUR COUNTER | PPM | ![]() |
| - + | N 20345-69 | NUT | PPM | ![]() |
| - + | D 03306-05 | LOOP | PPM | ![]() |
| - + | K 41433-44 | PPM | ![]() |
|
| - + | G 01452-74 | COPPER SEAL | PPM | ![]() |
| - + | M 28375-44 | UNION | PPM | ![]() |
| - + | Q 21374-73 | PLUG | PPM | ![]() |
| - + | V 00338-29 | BOLT | PPM | ![]() |
| - + | A 04375-29 | UNION | PPM | ![]() |


