Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3055056-ETL (Grove GMK 4080-1 )
3055056-ETL (Grove GMK 4075 )
3078630-ETL (Grove GMK 4080-1 )
GMK (Grove GMK )
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3055056-ETL (Grove GMK 4075 )
3078630-ETL (Grove GMK 4080-1 )
GMK (Grove GMK )
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
Also known as:
3055059, 03055059, 003055059
3055059, 03055059, 003055059
Parts for Grove GMK 4100-L, Figure 3157657-ETL:
Part Number 3055059: WHEEL RIM
Part Number 3055059: WHEEL RIM
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3152531 | TYRE, CPL. | |
2 | 3055059 | WHEEL RIM | 0.001 |
3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 7555114400 | 1/4" I.D. X 144" | Grove | |
- 1 + | 3055059 | WHEEL RIM | Grove |