Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
3224037, 03224037, 003224037
3224037, 03224037, 003224037
Parts for Grove GMK 4100-L, Figure 3258654-ETL:
Part Number 3224037: BUMPER UNDERRUN PROTECTION, REAR
Part Number 3224037: BUMPER UNDERRUN PROTECTION, REAR
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3258652 | BRACKET | |
| 2 | 3317323 | HEXAGON NUT | |
| 3 | 0106102 | HEXAGON SOCKET HEAD CAP SCREW | |
| 4 | 0437710 | WASHER | |
| 5 | 0106103 | BOLT C/W WASHER | 0.001 |
| 6 | 2254178 | HEXAGON SOCKET HEAD CAP SCREW | 0.055 |
| 7 | 2314447 | WASHER | 0.002 |
| 8 | 3224037 | BUMPER UNDERRUN PROTECTION, REAR | |
| 9 | 3224029 | FASTENING |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1576582 | TAPERED ROLLER BEARING | Grove | ![]() |
| - + | 1205016 | HINGE ROD | Krupp | ![]() |
| - + | 3046753 | SEALING STRIP (WESTBERGA) | Grove | ![]() |
| - + | 9926103001 | SPRING | Grove | ![]() |
| - + | 7555102031 | HOSE | Grove | ![]() |
| - + | 2318916 | ADAPTER | Grove | ![]() |
| - + | 3320969 | HEXAGON SCREW | Grove | ![]() |
| - + | 2312366 | WEIGHT 2 | Grove | ![]() |
| - + | 9576101130 | RING,RETAINER | Grove | ![]() |
| - + | 9926101687 | SPRING END | Grove | ![]() |
| - + | 3224037 | BUMPER UNDERRUN PROTECTION, REAR | Grove | ![]() |


