Search for Crane Part number
Parts for Grove GMK 3050-1, Figure 3218414-ETL:
Part Number 1147450: WASHER
Pos nr Part number Description Weight in kg
1 3080605 SLIDER 1 2.250
2 3080606 SLIDER 2 0.840
3 3080607 SLIDER 3 1.110
4 3080608 SLIDER 4 1.110
5 3080603 SLIDER 0.970
6 3080609 PROTECTION STRIP 2.52
7 3080658 STRIP T=10 0.03
8 3080642 STRIP T=1 1 0.030
9 3080643 STRIP T=12 0.030
10 3080644 STRIP T=13 0.040
11 3080645 STRIP T=14 0.040
12 3080646 STRIP T=15 0.050
13 3080647 STRIP T=9 0.030
14 3080648 STRIP T=8 0.030
15 3080649 STRIP T=7 0.020
16 3080650 STRIP T=6 0.02
17 3080651 STRIP T=5 0.020
18 3080659 STRIP T=10 0.03
19 3080708 STRIP T=1 1 0.040
20 3080709 STRIP T=12 0.040
21 3080710 STRIP T=13 0.040
22 3080711 STRIP T=14 0.050
23 3080712 STRIP T=15 0.050
24 3080713 STRIP T=9 0.030
25 3080714 STRIP T=8 0.020
26 3080715 STRIP T=7 0.020
27 3080716 STRIP T=6 0.020
28 3080717 STRIP T=5 0.001
29 3080657 FILLING PIECE T=10 0.14
30 3080718 FILLING PIECE T=1 1
31 3080719 FILLING PIECE T=12
32 3080720 FILLING PIECE T=13
33 3080721 FILLING PIECE T=14
34 3080722 FILLING PIECE T=15
35 3080723 FILLING PIECE T=9
36 3080724 FILLING PIECE T=8
37 3080725 FILLING PIECE T=7
38 3080726 FILLING PIECE T=6
39 3080727 FILLING PIECE T=5
40 3080701 LOCK
41 3080702 LOCK
42 0119962 WASHER
43 0437529 WASHER 0.006
44 0437183 HEXAGON SCREW M10X30 0.026
45 0437192 HEXAGON BOLT 0.046
46 1147382 HEXAGON SCREW 0.08
47 0437644 HEXAGON NUT 0.084
48 3080781 HOLDER
49 0438773 SAFETY LINCH PIN 0.165
50 3080780 ROPE GRAB, CPL. 9.600
52 3057112 PIN
53 1370278 ROLLER 0.26
56 3057092 AXLE FOR FOOT OF DERRICKING CYLINDER 20.5
58 3057114 WASHER
59 1375060 SHIM RING 0.05
60 1375061 SHIM RING 0.1
61 1370870 SPACER RING 0.001
63 0437645 HEXAGON NUT 0.030
64 0432083 HEXAGON SCREW
65 1575487 HEXAGON SCREW 0.13
67 3057113 PIN
70 3084980 COVER, ASSEMBLY
71 3065557 BOOM FOOT AXLE
72 3057111 LOCK
73 3057117 LOCK 2.55
74 3057119 WEDGE
75 3080604 PROTECTION STRIP 0.84
76 1373881 COUNTERSUNK SCREW 0.015
78 0437182 HEXAGON BOLT 0.120
79 0027079 HEXAGON SCREW 0.014
80 3323574 HEXAGON BOLT
81 0103216 HEXAGON BOLT 0.09
82 0026283 SOCKET-HEAD SCREW 0.012
83 0100784 HEXAGON SOCKET HEAD CAP SCREW 0.02
84 3084966 ROTARY SAFETY
85 3084967 SHIM PLATE
86 3084970 SHIM PLATE
87 2251479 ADJUSTING PIN
89 3005939 SHIM PLATE 0.280
90 0437176 HEXAGON BOLT 0.01
91 0437642 HEXAGON NUT 0.003
92 2212439 WASHER
93 2210033 HEXAGON SOCKET HEAD CAP SCREW
101 3203615 SLIDER 1.5
102 3203616 SLIDER 1.2
103 3203645 SLIDER 1.6
107 3080589 SLIDER 1 1.150
108 3080590 SLIDER2 1.15
112 3203626 LOCK
113 3203627 LOCK
114 3203628 LOCK
115 3080700 LOCK
142 1147450 WASHER
283 1686701 WASHER 0.005
315 3094016 SHEAVE HOLDER
316 3094081 SHEAVE HOLDER
317 0437177 HEXAGON BOLT 0.014
361 0437708 WASHER
362 2314136 FENDER WASHER
363 0437643 HEXAGON NUT M10 0.010
364 3046056 WASHER 12 0.020
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- 1 + 1147450 WASHER Grove delete