Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
4210998-ETL (Grove GMK 3060 )
4211012-ETL (Grove GMK 3060 )
3093735-ETL (Grove GMK 5170 )
3093735-ETL (Grove GMK 5220 )
4211012-ETL (Grove GMK 3060 )
3093735-ETL (Grove GMK 5170 )
3093735-ETL (Grove GMK 5220 )
Also known as:
1147830, 01147830, 001147830
1147830, 01147830, 001147830
Parts for Grove GMK 3060, Figure 4210998-ETL:
Part Number 1147830: HEXAGON SCREW
Part Number 1147830: HEXAGON SCREW
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3103260 | PLATE | 0.001 |
2 | 3103261 | PLATE | |
3 | 2252563 | WARNING PLATE | 0.001 |
4 | 2252564 | WARNING PLATE | 0.001 |
5 | 2212497 | HINGE | 0.142 |
6 | 4211013 | KIT LABELS TRANSPORTATION | |
7 | 0552513 | TONGUE LOCK | 0.001 |
8 | 3326494 | WASHER | 0.001 |
9 | 0437167 | HEXAGON SCREW | 0.005 |
10 | 1573936 | HEXAGON NUT | 0.005 |
11 | 1374620 | WASHER M4 | 0.005 |
12 | 1147830 | HEXAGON SCREW | |
13 | 2310455 | HEXAGON NUT | |
14 | 2215361 | WASHER M6 | 0.005 |
15 | 0437742 | HEXAGON NUT | 0.005 |
16 | 1147123 | COUNTERSUNK SCREW | 0.005 |
17 | 0437680 | COUNTERSUNK SCREW | 0.005 |
18 | 1201293 | RIVET | 0.005 |
19 | 4183624 | PLATE | |
20 | 4183623 | PLATE | |
21 | 3103259 | PLATE | 0.001 |
22 | 0437170 | HEXAGON SCREW | 0.005 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 1929190 | TENSION SPRING | Krupp | |
- 1 + | 1147830 | HEXAGON SCREW | Grove |