Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3054005-ETL (Grove GMK 3050 V3 )
3055021-ETL (Grove GMK 3050 V3 )
3056707-ETL (Grove GMK 3050 V3 )
3056708-ETL (Grove GMK 3050 V3 )
3056709-ETL (Grove GMK 3050 V3 )
3056710-ETL (Grove GMK 3050 V3 )
3121282-ETL (Grove GMK 4080-1 )
3157358-ETL (Grove GMK 5110-1 )
3157358-ETL (Grove GMK 5130-2 )
3055021-ETL (Grove GMK 3050 V3 )
3056707-ETL (Grove GMK 3050 V3 )
3056708-ETL (Grove GMK 3050 V3 )
3056709-ETL (Grove GMK 3050 V3 )
3056710-ETL (Grove GMK 3050 V3 )
3121282-ETL (Grove GMK 4080-1 )
3157358-ETL (Grove GMK 5110-1 )
3157358-ETL (Grove GMK 5130-2 )
Also known as:
3066064, 03066064, 003066064
3066064, 03066064, 003066064
Parts for Grove GMK 5110-1, Figure 3157358-ETL:
Part Number 3066064: WHEEL DRIVE
Part Number 3066064: WHEEL DRIVE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3109193 | AXLE DRIVE | 194.400 |
| 2 | 3066063 | WHEEL DRIVE | 287 |
| 3 | 3066064 | WHEEL DRIVE | 259 |
| 4 | 3316890 | SHAFT | 44 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1374639 | HEXAGON SOCKET HEAD CAP SCREW | Grove | ![]() |
| - + | 3006296 | AXLE LINE 2 (KESSLER) | Grove | ![]() |
| - + | 3041961 | ANGLE TRANSMITTER | Grove | ![]() |
| - + | 1146979 | HEXAGON SOCKET HEAD CAP SCREW | Grove | ![]() |
| - + | 2212181 | THREADED PIN | Grove | ![]() |
| - + | 3041720 | TIMER HOUSING | Grove | ![]() |
| - + | 1926941 | SPACER PIN | Grove | ![]() |
| - + | 4161958 | PRESSURE SENSOR | Grove | ![]() |
| - + | 3090633 | SUN PROTECTION SHADE | Grove | ![]() |
| - + | 2256815 | SHELL | Grove | ![]() |
| - + | 3066064 | WHEEL DRIVE | Grove | ![]() |


