1 | 3202917 |
PIPE SYSTEM, COMPRESSED-AIR SYSTEM, CHASSIS | |
2 | 3197090 |
VALVE SUPPORT 1 | |
4 | 3151454 |
VALVE SUPPORT 3 | |
5 | 3151455 |
BRAKE CYLINDER, CPL. SET | |
6 | 3197092 |
VALVE BLOCK | |
7 | 2219685 |
HOSE | 0.52 |
8 | 2219682 |
HOSE | 0.51 |
9 | 3143396 |
HOSE | |
10 | 3329278 |
HOSE | 0.74 |
11 | 2219686 |
HOSE | 0.43 |
12 | 3207557 |
VALVE CARRIER 4 | 9.900 |
13 | 3329199 |
HOSE.., | |
14 | 1684756 |
TYRE INFLATOR VALVE | 0.36 |
15 | 2309581 |
COMPRESSED-AIR RESERVOIR | |
16 | 3046894 |
COMPRESSED-AIR RESERVOIR | 10.6 |
17 | 2309578 |
COMPRESSED-AIR RESERVOIR | |
18 | 3328105 |
COMPRESSED-AIR RESERVOIR | 9 |
19 | 3316536 |
MAGNET REGULATING VALVE (WABCO) | 0.9 |
20 | 3041021 |
FASTENING CLAMP | 15 |
21 | 3041022 |
FASTENING CLAMP | 1.25 |
22 | 3041023 |
FASTENING CLAMP | |
23 | 1570750 |
DRAIN VALVE | 0.200 |
24 | 3207561 |
DIESEL ENGINE | |
25 | 0103740 |
HEXAGON SOCKET HEAD CAP SCREW | 0.04 |
26 | 3109701 |
COOLING COIL | 2.87 |
27 | 3151471 |
HOLDING | |
28 | 3041992 |
WASHER | 0.001 |
29 | 1368030 |
WASHER | 0.005 |
30 | 1686701 |
WASHER | 0.005 |
31 | 2217171 |
HOSE CLAMP | 0.001 |
32 | 2314440 |
CLAMP (PAIR) | 0.04 |
33 | 3325840 |
CLAMP (PAIR) | |
34 | 3327501 |
PLATE | 0.015 |
35 | 1571482 |
SPACER PLATE | |
36 | 2211427 |
THREADED COUPLING | 0.001 |
37 | 1571750 |
SUPPORT RAIL NUT | 0.030 |
39 | 0437180 |
HEXAGON SCREW | 0.020 |
40 | 1368158 |
HEXAGON SOCKET HEAD CAP SCREW | |
41 | 0437176 |
HEXAGON SCREW | 0.01 |
42 | 0103723 |
HEXAGON SOCKET HEAD CAP SCREW | |
43 | 0437183 |
HEXAGON SCREW | 0.026 |
44 | 1577155 |
HEXAGON SOCKET HEAD CAP SCREW | 0.03 |
45 | 0437642 |
HEXAGON NUT | 0.003 |
46 | 0437744 |
HEXAGON NUT | 0.014 |
47 | 2314136 |
FENDER WASHER | |
48 | 1575298 |
CONE-REDUCTION CONNECTION | 0.05 |
49 | 0551739 |
STRAIGHT PIPE UNION | 0.11 |
51 | 2315113 |
WASHER | 0.005 |
52 | 2316923 |
FENDER WASHER | 0.014 |
53 | 0117134 |
SEALING RING | 0.005 |
54 | 1147771 |
W-CONNECTION NOZZLE | 0.065 |
55 | 0436439 |
L-CONNECTION NOZZLE | 0.230 |
56 | 0208011 |
T-CONNECTING NOZZLE | 0.09 |
57 | 1147683 |
CONNECTING NOZZLE | |
59 | 0208008 |
W-CONNECTION NOZZLE | 0.082 |
61 | 1575463 |
SCREW CONNECTION | 0.045 |
62 | 0431448 |
COUPLING NUT | 0.15 |
63 | 0435646 |
COUPLING NUT | 0.02 |
64 | 0436471 |
CUTTING RING | 0.015 |
65 | 0436472 |
CUTTING RING | 2.072 |
66 | 1686487 |
SLEE VE | 0.005 |
67 | 0551442 |
SLEEVE | 0.005 |
68 | 1066248 |
STRAIGHT PIPE UNION | 0.15 |
70 | 0117142 |
SEALING RING | 0.005 |
71 | 1923685 |
SEALING RING | 0.00 |
72 | 1146972 |
HEXAGON SOCKET HEAD CAP SCREW | |
74 | 3315230 |
PLUG CONNECTION | 0.03 |
75 | 3315231 |
CONNECTION PLUG STRAIGHT | 0.04 |
76 | 3315233 |
CONNECTION PLUG STRAIGHT | 0.06 |
77 | 3315234 |
CONNECTION PLUG STRAIGHT | 0.07 |
78 | 3315235 |
CONNECTION PLUG STRAIGHT | 0.1 |
79 | 3315238 |
COMPENSATOR | 0.028 |
81 | 3315240 |
COMPENSATOR | 0.03 |
82 | 3315241 |
COMPENSATOR | 0.05 |
83 | 3315242 |
90'-CONNECTION PLUG WITH QUICK PIPE JOINT | 0.048 |
84 | 3315243 |
900-CONNECTION PLUG WITH QUICK PIPE JOINT | 0.07 |
86 | 3315245 |
900-FITTING WITH QUICK PIPE JOINT | |
87 | 3315262 |
900-FITTING WITH 2 THREAD | 0.08 |
88 | 3315246 |
L-CONNECTION NOZZLE | 0.08 |
89 | 3315247 |
L-CONNECTION NOZZLE | 0.06 |
90 | 3315250 |
T-FITTING | 0.060 |
91 | 3315249 |
T-FITTING WITH QUICK PIPE JOINT | 0.06 |
92 | 3315251 |
T-FITTING | 0.09 |
93 | 3315253 |
ADAPTER | 0.07 |
94 | 3315254 |
NOZZLE | 0.07 |
95 | 3315255 |
COUNTER NUT | 0.02 |
97 | 3315258 |
SCREW PLUG | 0.020 |
99 | 3315260 |
PRESSURE TEST CONNECTOR | 0.001 |
100 | 3315261 |
PRESSURE TEST CONNECTOR | 0.068 |
104 | 1684310 |
SPRING-LOADED CYLINDER | 9 |
105 | 3099621 |
RELAY VALVE | 1.620 |
106 | 3315295 |
NON-RETURN VALVE | 0.100 |
107 | 3046703 |
DIAPHRAGM PRESSURE SWITCH | 0.07 |
108 | 1925396 |
HOSE CLAMP | 0.04 |
109 | 0436438 |
T-CONNECTING NOZZLE | 0.230 |
111 | 3136027 |
HOSE | |
113 | 1202347 |
CONE-REDUCTION CONNECTION | 0.110 |
115 | 3207543 |
VARIANTS COMPRESSED AIR DISTRIBUTOR GEAR | |
119 | 3320646 |
THREADED SLEEVE | 0.005 |
199 | 3217535 |
VARIANTS COMPRESSED AIR SYSTEM E3A-E3B/4I | |