| 1 | 3143989 |
HOUSING BULKHEAD M25X1,5 | |
| 2 | 3143990 |
PROTECTIVE COVER WITH CORD | |
| 3 | 3318953 |
RECEPTACLE | 0.002 |
| 4 | 3143992 |
BUSH INSERT 12 POLE 0,5² - 2,5² | |
| 5 | 4159114 |
HOOD 10B | |
| 6 | 2251769 |
MULTICORE CABLE END | 0.001 |
| 7 | 2311919 |
INSULATING SLEEVE | 0.080 |
| 8 | 2312363 |
MULTICORE CABLE END | |
| 9 | 2318067 |
RESISTOR | 0.005 |
| 10 | 4175841 |
SINGLE-LINE SEAL | |
| 11 | 3041215 |
JUNIOR POWER TIMER CONTACT | 0.004 |
| 12 | 3041216 |
SINGLE-LINE SEAL | 0.01 |
| 13 | 3041218 |
SINGLE-LINE SEAL | 0.01 |
| 14 | 3041338 |
BLIND PLUG | 0.003 |
| 15 | 3041720 |
TIMER HOUSING | 0.04 |
| 16 | 3041854 |
SOCKET HOUSING | 0.006 |
| 17 | 3041855 |
SINGLE-LINE SEAL (YELLOW) | 0.005 |
| 18 | 3041856 |
SOCKET CONTACT | 0.005 |
| 19 | 3046040 |
SOCKET HOUSING | 0.005 |
| 20 | 3140277 |
BUSH INSERT | |
| 21 | 3140331 |
HOUSING | |
| 22 | 3041339 |
SINGLE-LINE SEAL | |
| 23 | 3142172 |
CONTACT | |
| 24 | 3142177 |
JUNIOR POWER TIMER HOUSING | 0.04 |
| 25 | 3142178 |
JUNIOR POWER TIMER HOUSING | 0.040 |
| 26 | 3142252 |
CONTACT | |
| 27 | 3142435 |
CONTACT | |
| 28 | 3329805 |
BUSH INSERT | |
| 29 | 3315265 |
CABLE-PLUG BOX | 0.280 |
| 30 | 3317912 |
SOCKET CONTACT | 0.005 |
| 31 | 3317913 |
SEAL | 0.005 |
| 32 | 3317915 |
BLIND PLUG | 0.005 |
| 33 | 3317916 |
SOCKET HOUSING | |
| 34 | 3317931 |
PLUG ADAPTER | 0.005 |
| 35 | 3317932 |
PLUG ADAPTER | 0.005 |
| 36 | 3317933 |
PLUG ADAPTER | 0.004 |
| 37 | 3317968 |
BLIND PLUG | 0.010 |
| 38 | 3317917 |
SOCKET HOUSING | 0.005 |
| 39 | 2217905 |
CABLE PLUG | 0.03 |
| 40 | 3320693 |
PLUG HOUSING | 0.001 |
| 41 | 3320696 |
SEAL | 0.001 |
| 42 | 3320702 |
CONTACT | |
| 43 | 3320703 |
CONTACT | |
| 44 | 3320704 |
CONTACT | 0.005 |
| 45 | 3320713 |
CONTACT | |
| 46 | 3320714 |
CONTACT | 0.01 |
| 47 | 3320715 |
CONTACT | |
| 49 | 3317934 |
PLUG ADAPTER | 0.004 |
| 50 | 3323676 |
CAP | 0.006 |
| 51 | 3323860 |
CASIGN | 0.11 |
| 52 | 3323861 |
PLUG INSERT | 0.044 |
| 53 | 3323862 |
SOCKET INSERT | 0.045 |
| 54 | 3143928 |
BUS-CABLE | |
| 55 | 4162000 |
BUS-CABLE | 1 |
| 56 | 3325331 |
CONNECTION CABLE (VNI 16 M) | 0.001 |
| 57 | 3143942 |
ADAPTER | 0.001 |
| 58 | 3325811 |
PROTECTIVE COVER | 0.100 |
| 59 | 3325812 |
HOUSING | 0.010 |
| 60 | 3327942 |
CONTACT | |
| 61 | 3327945 |
SOCKET CONTACT | 0.001 |
| 62 | 3327946 |
SOCKET CONTACT | |
| 63 | 3329807 |
PIN INSERT | |
| 64 | 3143929 |
BUS-CABLE | |
| 65 | 4159135 |
POWER CONTACT MALE 1,5MM² | |
| 66 | 3319501 |
CABLE-PLUG BOX | 0.001 |
| 68 | 7364100010 |
SAFETY FUSE | |
| 69 | 7709000815 |
PLUG | 0.080 |
| 70 | 4159400 |
POWER CONTACT MALE 0,14-0,37 MM² | |
| 71 | 7826000087 |
SOCKET CONTACT | 0.010 |
| 72 | 554246 |
CABLE CLIP | |
| 73 | 2212600 |
CONTROL LINE (PER METER) | 0.088 |
| 74 | 7172000545 |
BOOT PLUG | 0.008 |
| 75 | 3320688 |
T-CONNECTION | |
| 76 | 4159115 |
MALE INSERT C MODULE | |
| 79 | 7364002518 |
END CAP | |
| 80 | 3317942 |
T-CONNECTION | |
| 82 | 7892000995 |
CONTACT | 0.005 |
| 83 | 3319396 |
SHRINK HOSE (PER METER) | |
| 85 | 1370445 |
CABLE (PER METER) | 0.009 |
| 86 | 1370458 |
CABLE (PER METER) | 0.060 |
| 88 | 2214703 |
CABLE (PER METER) | 0.01 |
| 89 | 2214704 |
CABLE (PER METER) | 1 |
| 90 | 2315700 |
CABLE | 0.020 |
| 91 | 2318261 |
CABLE FLRY-B 0,5 BN (PER METER) | 0.085 |
| 92 | 3138566 |
PROTECTION CAP FEMALE PLUG | |
| 93 | 3325977 |
TWISTED SHEATHED CAN BUS CABLE | 1.558 |
| 94 | 3328529 |
CABLE | |
| 95 | 3317926 |
CORRUGATED HOSE (PER METER) | |
| 96 | 3317927 |
CORRUGATED HOSE (PER METER) | |
| 97 | 3317928 |
CORRUGATED HOSE (PER METER) | |
| 98 | 3317929 |
CORRUGATED HOSE (PER METER) | 0.001 |
| 99 | 3320685 |
CORRUGATED TUBE | |
| 100 | 3320725 |
CORRUGATED HOSE (PER METER) | |
| 101 | 3317930 |
CORRUGATED TUBE | 1.204 |
| 102 | 3317996 |
CORRUGATED TUBE | |
| 103 | 4159125 |
CORRUGATED TUBE CLOSED | |
| 104 | 4159129 |
CORRUGATED TUBE GLAND | |
| 105 | 3320016 |
RESISTOR | 0.83 |
| 106 | 3320769 |
T-CONNECTION | |
| 107 | 3320883 |
CORRUGATED HOSE (YARD GOOD) | |