Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
6880990285 (Grove AT 635 )
8747018 (Grove AT 635 )
GMK (Grove GMK )
6620990057 (Grove TT 865 )
6620990060 (Grove TT 865 )
6722990076 (Grove TT 865 )
6926990388 (Grove TT 865 )
6926990389 (Grove TT 865 )
8747018 (Grove TT 865 )
8747018 (Grove AT 635 )
GMK (Grove GMK )
6620990057 (Grove TT 865 )
6620990060 (Grove TT 865 )
6722990076 (Grove TT 865 )
6926990388 (Grove TT 865 )
6926990389 (Grove TT 865 )
8747018 (Grove TT 865 )
Also known as:
7355401, 07355401, 007355401
7355401, 07355401, 007355401
Parts for Grove TT 865, Figure 6620990060:
Part Number 7355401: BUSHING
Part Number 7355401: BUSHING
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 7443990915 | ADAPTOR | |
| 2 | 7447040433 | 90 DEG ELBOW - | |
| 3 | 7443990912 | ADAPTOR | |
| 4 | 7447060634 | TEE, FEMALE RUN | |
| 5 | 7709990044 | PLUG | 0.05 |
| 6 | 7067212 | WASHER SPRING M10 | |
| 7 | 7069301 | NUT HEX M10 | |
| 8 | 7091110 | BOLT HEX HEAD M10 X 70 LONG | |
| 9 | 7355204 | SEAL | 0.001 |
| 10 | 7355401 | BUSHING | 0.001 |
| 11 | 8420655 | JUNCTION BLOCK | |
| 12 | 7443991231 | ADAPTER |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1573652 | MEASURING NOZZLE | Grove | ![]() |
| - + | 9049109727 | END, TIE ROD | Grove | ![]() |
| - + | 9049107384 | CAP SCREW | Grove | ![]() |
| - + | 9049101846 | GEAR, PINION | Grove | ![]() |
| - + | 9049101844 | GEAR-20T | Grove | ![]() |
| - + | 9049108948 | CONE, BEARING | Grove | ![]() |
| - + | 3226012 | CLOSURE PLATE | Grove | ![]() |
| - + | 9049101673 | WASHER, THRUST | Grove | ![]() |
| - + | 1206271 | SPACER RING, OUTSIDE | Krupp | ![]() |
| - + | 9926107798 | SERVICE KI | Grove | ![]() |
| - + | 9049110934 | SHIM | Grove | ![]() |
| - + | 2255728 | LEVER I | Grove | ![]() |
| - + | 9049111518 | CAP SCREW | Grove | ![]() |
| - + | 9049102266 | NUT | Grove | ![]() |
| - + | 9049103703 | NUT | Grove | ![]() |
| - + | 9926106614 | COIL | Grove | ![]() |
| - + | 1147975 | PAN HEAD SCREW | Grove | ![]() |
| - + | 3125644 | STRIP T=9 | Grove | ![]() |
| - + | 3193920 | COVERING DOWN | Grove | ![]() |
| - + | 3055127 | HOLDING PLATE | Grove | ![]() |
| - + | 7300000167 | CLAMP, HOSE | Grove | ![]() |
| - + | 7355401 | BUSHING | Grove | ![]() |


