Search for Crane Part number
Parts for Grove GMK 4080-3, Figure 4283422-ETL:
Part Number 3327154: TIMER HOUSING
Pos nr Part number Description Weight in kg
1 4283426 PLATE ASSY.
2 3328450 SPACER SLEEVE 0.014
3 3313303 ELECTRONIC CONTROL UNIT 1.5
4 0027548 WASHER M6 0.005
5 0437286 HEXAGON SOCKET HEAD CAP SCREW M6X60 0.015
6 3056193 FUSE STRIP 0.105
7 1374646 PIN 20.502
8 2210089 FLAT FUSE 15 A 0.005
9 2210196 FLAT FUSE 3 A 0.005
10 2210197 FLAT FUSE 5 A 0.005
11 2210088 FLAT FUSE 10 A 0.005
12 3324168 RECEPTACLE
13 3327247 FLAT FUSE (C 7,5) 0.001
14 1929902 PLUG SOCKET 0.015
15 1067048 PLUG SOCKET 0.08
16 1929901 MICRO-RELAY 0.100
17 1067047 SMALL-RELAY 0.036
18 3317524 SMALL-RELAY 0.180
19 1926022 TUBE PREFORMED 1.040
20 1205297 END CLAMP 0.005
21 3323141 END PLATE 0.005
22 3323139 THROUGH TERMINAL 0.01
23 3320780 CONNECTION PLATE 0.001
24 3320778 THROUGH TERMINAL 0.020
25 3143168 BATTERY-HOLDER 0.010
26 3317499 TIMER HOUSING 0.01
27 2316855 SOCKET 0.020
28 3322966 FASTENER WITH SPRING RING 0.045
29 1374655 HEXAGON SOCKET HEAD CAP SCREW 0.06
30 3322964 HINGE 0.040
31 1923999 WASHER M5 0.1
32 1573936 HEXAGON NUT 0.005
33 3322967 BLIND RIVET 0.001
34 3320779 TRANSVERSE BRIDGE 0.005
35 3143172 BATTERY 0.016
36 3041032 INSULATING SLEEVE 0.001
37 2311919 INSULATING SLEEVE 0.080
38 3318969 CONTACT SPRING 0.005
39 2312545 COUNTERSUNK SCREW
40 0434468 WASHER 0.005
42 1923996 HEXAGON NUT M3 0.01
44 3327156 TIMER HOUSING 0.005
45 3327154 TIMER HOUSING 0.010
46 3046961 TIMER HOUSING 0.005
47 3318970 CONTACT SPRING BAND 0.022
49 1680204 RECEPTACLE 0.005
50 80013074 STRIP 0.015
51 3327153 CONTACT FUSE 0.005
52 1929988 RECEPTACLE 0.004
53 3315088 RECEPTACLE 0.001
54 1207412 RECEPTACLE 0.015
55 2318067 RESISTOR 0.005
56 1148125 RECEPTACLE 0.010
57 3327149 CONTACT FUSE 0.005
58 2214703 CABLE (PER METER) 0.01
59 2214704 CABLE (PER METER) 1
60 1370445 CABLE (PER METER) 0.009
61 0435163 CABLE (PER METER) 0.040
62 2318261 CABLE FLRY-B 0,5 BN (PER METER) 0.085
63 1370458 CABLE (PER METER) 0.060
65 2254442 BELT (PER METER) 0.020
66 0554246 CABLE CLIP 0.002
67 0557443 INSULATING TAPE 1
68 3325977 TWISTED SHEATHED CAN BUS CABLE 1.558
70 3327151 CONTACT FUSE 0.005
71 1680205 RECEPTACLE 0.005
72 1204343 RIVET 0.001
77 0438064 PINTYP CABLE-SOCKET 0.002
78 3325231 PINTYP CABLE-SOCKET 0.005
79 3319434 RECEPTACLE 0.005
80 3318953 RECEPTACLE 0.002
81 3321643 SHRINK HOSE 0.07
82 2212205 FLAT FUSE 20 A 0.001
83 3320237 FLAT FUSE 2 A 0.005
84 2314316 FLAT FUSE 30 A 0.005
85 3328529 CABLE
86 1370456 STRANDED 0.07
87 1148081 RECEPTACLE 0.005
88 3041856 SOCKET CONTACT 0.005
89 3041855 SINGLE-LINE SEAL (YELLOW) 0.005
90 3328033 FUSION TAPE 0.
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 3202159 CABLE HARNESS, TRIPLE-ID Grove delete
- + 0437642 HEXAGON NUT M8 Grove delete
- + 4140100300 FLAP BRACKET Grove delete
- + 0434386 HEXAGON SCREW Grove delete
- + 7872000286 SWITCH, TEMPERATURE Grove delete
- + 7790100871 SCREW Grove delete
- + 0208002 SCREW CONNECTION Grove delete
- + 4159368 VALVE Grove delete
- + 1065361 SCREW PLUG Grove delete
- + 7111150611 5/16" DIA X 3/4" LG COARSE THD Grove delete
- + 80018334 PIN Grove delete
- + 2309053 SHAFT SEAL Grove delete
- + 2210180 PIN INSERT Grove delete
- + 7115141450 CAP SCREW Grove delete
- + 3249738 PLATE Grove delete
- + 2210332 PLUG Grove delete
- + 3144611 SEALING RING Grove delete
- + 2313138 GASKET SET FOR 2/2-WAY VALVE Grove delete
- + 1925790 BACK-UP WASHER Grove delete
- + 2309035 BACK-UP WASHER Grove delete
- + 4175556 FLASHER Grove delete
- + 3296245 PIPE Grove delete
- + 0552639 COUPLING PLUG Krupp delete
- + 2210082 ENGINE STOP SWITCH Krupp delete
- + 3317912 SOCKET CONTACT Grove delete
- + 3141677 HOSE Grove delete
- + 2257093 BUSH Grove delete
- + 2219697 BRAKE ANCHOR PLATE Grove delete
- + 1147980 PAN HEAD SCREW Grove delete
- + 0314592 LOCKING CONE Grove delete
- + 3150955 EXHAUST SYSTEM Grove delete
- + 0437742 HEXAGON NUT M6 Grove delete
- + 7110140805 CAP SCREW Grove delete
- + 7111100411 SLOT PMS #10-24UNCX0.5 G1 Grove delete
- + 1925759 LOCKING PLATE Grove delete
- + 2302229 HOSE Grove delete
- + 3011525 INSERT Grove delete
- + 3139078 ASSY. FRAME Grove delete
- + 4309140 ASSY. WARNING LAMP Grove delete
- + 3117202 E.- SYSTEM Grove delete
- + 6671100062 WEAR PAD Grove delete
- + 1576520 SEAL Grove delete
- + 1377581 INDUSTRIAL HOSE Krupp delete
- + 7689000704 PIN Grove delete
- + 0437288 HEXAGON SOCKET HEAD CAP SCREW Grove delete
- + 7372001978 CYLINDER ASSEMBLY - Grove delete
- + 1571375 PIN Krupp delete
- + 0557074 RIM VALVE Krupp delete
- + 3215884 HOT-AIR HOSE Grove delete
- + 1930164 HEXAGON SOCKET HEAD CAP SCREW Grove delete
- + 2253343 CABLE CONNECTION Grove delete
- + 2214521 SET OF SEALS Krupp delete
- + 3204753 GUIDE PIN Grove delete
- + 4159401 POWER CONTACT FEMALE 0,14-0,37 MM² Grove delete
- + 0434662 WIRE ROPE CLAMP Grove delete
- + 2216638 Krupp delete
- + 7950140050 LOCK WASHER Grove delete
- + 3125667 STRIP T=16 Grove delete
- + 1930022 ROPE END CLAMP Grove delete
- + 2257878 SEALING RING Grove delete
- + 3064715 PLATE Grove delete
- + 2212605 CONTROL LINE (PER METER) Grove delete
- + 3327154 TIMER HOUSING Grove delete