Search for Crane Part number
Figures in which the part appears:
Also known as:
42026212, 042026212, 0042026212
42026212, 042026212, 0042026212
Parts for Demag AC 25, Figure 993-0759:
Part Number 42026212: GROOVE NUT
Part Number 42026212: GROOVE NUT
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 42098012 | SEAL KIT | ||
| - | 00083212 | SUSPENSION CYLINDER | |
| 2 | 42213212 | PISTON ROD | |
| 3 | 68865400 | ROD EYE | 3 |
| 9 | 42098412 | BELLOW | |
| 10 | 44004312 | BLOWER | |
| 12 | 42184112 | O-RING | |
| 16 | 41228612 | SEAL RING | |
| 17 | 42178912 | O-RING | |
| 18 | 42182512 | O-RING | |
| 20 | 41228712 | PISTON GUIDE RING | |
| 21 | 00172298 | BEARING | 0.64 |
| 22 | 34265699 | CIRCLIP | |
| 23 | 35056199 | NIPPLE | |
| 24 | 18011340 | PLUG NEW#18011399 | |
| 25 | 42026212 | GROOVE NUT | |
| 26 | 32525499 | SCREW | |
| 28 | 37492699 | CLIP | 0.05 |
| 29 | 37493199 | CLAMP | 0.08 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 41062812 | TRANSMISSION, ASSY.FIG-NOS.: 122-142 | Demag | ![]() |
| - + | 99741500 | NUT | Demag | ![]() |
| - + | 37492699 | CLIP | Demag | ![]() |
| - + | 42019912 | SPACER | Demag | ![]() |
| - + | 42103812 | SENDER | Demag | ![]() |
| - + | 77709473 | BUSH | Demag | ![]() |
| - + | 42196112 | HEAT EXCHANGER | Demag | ![]() |
| - + | 9886813 | CRANKSHAFT D9408 | Liebherr | ![]() |
| - + | 41177112 | HYDR. PUMP, ASSY. FIG-NOS.: 11-28 | Demag | ![]() |
| - + | 34256699 | CIRCLIP | Demag | ![]() |
| - + | 41177912 | FLANGE | Demag | ![]() |
| - + | 42026212 | GROOVE NUT | Demag | ![]() |


