Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
977-1000b (Demag AC 100 )
977-1001b (Demag AC 100 )
977-1010 (Demag AC 100 )
977-1090 (Demag AC 100 )
977-1091 (Demag AC 100 )
977-1245 (Demag AC 100 )
993-1233 (Demag AC 100 )
89-2105i (Demag AC 25 )
989-10005f (Demag AC 25 )
989-1007f (Demag AC 25 )
989-1098a (Demag AC 25 )
993-1233 (Demag AC 25 )
62-1250 (Demag CC 2800 )
62-6098 (Demag CC 2800 )
993-0542 (Demag CC 2800 )
977-1001b (Demag AC 100 )
977-1010 (Demag AC 100 )
977-1090 (Demag AC 100 )
977-1091 (Demag AC 100 )
977-1245 (Demag AC 100 )
993-1233 (Demag AC 100 )
89-2105i (Demag AC 25 )
989-10005f (Demag AC 25 )
989-1007f (Demag AC 25 )
989-1098a (Demag AC 25 )
993-1233 (Demag AC 25 )
62-1250 (Demag CC 2800 )
62-6098 (Demag CC 2800 )
993-0542 (Demag CC 2800 )
Also known as:
50994098, 050994098, 0050994098
50994098, 050994098, 0050994098
Parts for Demag AC 100, Figure 977-1000b:
Part Number 50994098: SCREW
Part Number 50994098: SCREW
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 67316040 | COVERING L.H. | |
| 2 | 30241512 | CONSOLE REMOTE ASSY. | |
| 3 | 30241612 | CONSOLE REMOTE ASSY. | |
| 4 | 30241712 | PLATE REMOTE ASSY. | |
| 5 | 30237812 | COVERING | |
| 6 | 30238412 | COVERING | |
| 7 | 51400698 | BOLT | |
| 8 | 51018398 | NUT EF33468299 | |
| 9 | 51049498 | WASHER | |
| 10 | 50994098 | SCREW | |
| 11 | 50987098 | NUT ED 51116298 | |
| 12 | 51032198 | DISC | 0.002 |
| 13 | 51127298 | BOLT | |
| 14 | 50981998 | SCREW | |
| 15 | 30242512 | RETAINER | |
| 31 | 30235912 | COVERING LH. | |
| 32 | 50978898 | SCREW | |
| 51 | 30236212 | COVERING | |
| 52 | 30433912 | COVERING | |
| 53 | 30236512 | COVERING | |
| 55 | 30433212 | COVERING | |
| 56 | 30238212 | COVER L.H. | |
| 57 | 30238312 | COVERING |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 58833640 | ROLLER | Demag | ![]() |
| - + | 61269940 | ANGLE RETAINER | Demag | ![]() |
| - + | 55138240 | SOCKET | Demag | ![]() |
| - + | 51011298 | CABLE | Demag | ![]() |
| - + | 55159040 | SLEEVE | Demag | ![]() |
| - + | 63433940 | CLIP | Demag | ![]() |
| - + | 55127940 | SOCKET | Demag | ![]() |
| - + | 50986698 | NUT | Demag | ![]() |
| - + | 55105240 | FORE LOCK ED 12639899 | Demag | ![]() |
| - + | 50982898 | BOLT | Demag | ![]() |
| - + | 57640340 | SOCKET EF37290499 | Demag | ![]() |
| - + | 51008098 | CYLINDER BOLT | Demag | ![]() |
| - + | 55159340 | SCREW | Demag | ![]() |
| - + | 19214740 | HOSE | Demag | ![]() |
| - + | 51049698 | WASHER | Demag | ![]() |
| - + | 55159640 | NUT | Demag | ![]() |
| - + | 12501899 | NUT | Demag | ![]() |
| - + | 50983398 | BOLT | Demag | ![]() |
| - + | 45037412 | GUIDE FOR DOOR | Demag | ![]() |
| - + | 36816399 | BEARING | Demag | ![]() |
| - + | 50986498 | NUT | Demag | ![]() |
| - + | 55159140 | PLUG | Demag | ![]() |
| - + | 66951140 | PLATE | Demag | ![]() |
| - + | 33467899 | HEXAGON NUT | Demag | ![]() |
| - + | 14583012 | AUX. COUNTERWEIGHT 8,6T, ASSY. | Demag | ![]() |
| - + | 50994098 | SCREW | Demag | ![]() |


