Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
3042670, 03042670, 003042670
3042670, 03042670, 003042670
Parts for Grove GMK 3050, Figure 1376077-ETL:
Part Number 3042670: SQUARE NUT
Part Number 3042670: SQUARE NUT
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 1927224 | SAFETY CARTRIDGE | 1.26 |
2 | 1206136 | FILTER CARTRIDGE | 4.79 |
3 | 2257742 | INTERMEDLATE BASE | |
4 | 2257743 | COL1AR | 2.41 |
5 | 2257744 | STIRRUP | |
6 | 2257745 | RETAINER | |
7 | 2317754 | COLLAR NUT | |
8 | 1374656 | HEXAGON SOCKET HEAD CAP SCREW M5X16 | 0.011 |
9 | 3042670 | SQUARE NUT | |
10 | 1684146 | FELT PAD | 0.001 |
11 | 1684147 | PROTECTION CAP | |
12 | 2251075 | DEFLECTOR | |
13 | 2317755 | HEXAGON NUT | |
14 | 2309443 | CLAMPPIECE | 0.01 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 3044351 | O-RING 151,99 X 3,53 | Grove | |
- 1 + | 3042670 | SQUARE NUT | Grove |