Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
00158012, 0158012, 158012, 000158012, 0000158012
00158012, 0158012, 158012, 000158012, 0000158012
Parts for Demag AC 100, Figure 177-6020:
Part Number 00158012: SET OF SPRINGS
Part Number 00158012: SET OF SPRINGS
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 50738399 | BULB 24/70W | Demag | ![]() |
| - + | 43159273 | LIGHT HOUSING | Demag | ![]() |
| - + | 51397898 | PIN | Demag | ![]() |
| - + | 30258112 | RETAINER FLASHER RIGHT | Demag | ![]() |
| - + | 67129340 | PLATES "CONTROL BLOCKS | Demag | ![]() |
| - + | 31912699 | SCREW | Demag | ![]() |
| - + | 14507312 | CYLINDER GUIDE ASSY.SEE PAGE 89-6044B, ETC. | Demag | ![]() |
| - + | 61628040 | PIN | Demag | ![]() |
| - + | 51035298 | SCREW | Demag | ![]() |
| - + | 63489840 | SLEEVE HOUSING | Demag | ![]() |
| - + | 12528399 | PIN | Demag | ![]() |
| - + | 42132112 | PLATE | Demag | ![]() |
| - + | 59202440 | HINGE | Demag | ![]() |
| - + | 50154098 | SLEEVE | Demag | ![]() |
| - + | 10282812 | SHOCK ABSORBER | Demag | ![]() |
| - + | 37124299 | OLIVE | Demag | ![]() |
| - + | 13287112 | HOSE | Demag | ![]() |
| - + | 28724040 | CAP | Demag | ![]() |
| - + | 61433040 | RETAINER, R.H. | Demag | ![]() |
| - + | 08725740 | VALVE | Demag | ![]() |
| - + | 66917140 | SHEET METAL | Demag | ![]() |
| - + | 00158012 | SET OF SPRINGS | Demag | ![]() |


