Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
4157501, 04157501, 004157501
4157501, 04157501, 004157501
Parts for Grove GMK 5250L, Figure 4159910-ETL:
Part Number 4157501: PLUG
Part Number 4157501: PLUG
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3138831 | COVER | |
2 | 4159915 | PLATE | |
3 | 4159916 | PLATE | |
4 | 4157496 | VALVE | 0.055 |
5 | 4157497 | NOZZLE | |
6 | 3139006 | NOZZLE | |
7 | 3326792 | VALVE | 0.385 |
8 | 3326793 | FILTER | 0.16 |
9 | 4157498 | PIN | |
10 | 4157499 | PLUG | |
11 | 4157500 | PLUG | |
12 | 4157501 | PLUG | |
13 | 4157502 | PLUG | |
14 | 3138832 | HEXAGON SOCKET HEAD CAP SCREW | |
15 | 4163813 | SET SCREW |
* Selected parts are automatically added to your RFQ list *