Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
3057973, 03057973, 003057973
3057973, 03057973, 003057973
Parts for Grove GMK 5100, Figure 3057965-ETL:
Part Number 3057973: SPLASH PLATE
Part Number 3057973: SPLASH PLATE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 2 | 3057966 | SPLASH PLATE | |
| 3 | 0553039 | RIW-LOCKING CAP | 0.32 |
| 3 | 3057967 | SPLASH PLATE | |
| 4 | 3057968 | SPLASH PLATE | |
| 5 | 3011734 | STEP, CENTRAL | 0.001 |
| 6 | 3011743 | PLATE | |
| 7 | 2254835 | MUD FLAP | 4 |
| 7 | 3057969 | SPLASH PLATE | |
| 10 | 3057974 | COVER | |
| 11 | 3057975 | COVER | |
| 12 | 3057976 | COVER | |
| 13 | 3057979 | COVER | |
| 14 | 3057977 | COVER | |
| 15 | 3057978 | COVER | |
| 18 | 3057970 | SPLASH PLATE | |
| 19 | 3057971 | SPLASH PLATE,STEP | |
| 20 | 3057972 | SPLASH PLATE, STEP | |
| 21 | 3057973 | SPLASH PLATE | |
| 22 | 3011742 | PLATE | |
| 25 | 3055679 | COVER | |
| 26 | 3063399 | HOLDING PLATE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3206197 | COUNTERWEIGHT PLATE | Grove | ![]() |
| - + | 0108516 | WASHER | Grove | ![]() |
| - + | 3094037 | STRIP T=9 | Grove | ![]() |
| - + | 3315283 | SAE ADAPTER | Grove | ![]() |
| - + | 3184516 | HOLDER CPL. | Grove | ![]() |
| - + | 3041339 | SINGLE-LINE SEAL | Grove | ![]() |
| - + | 3041036 | PIN | Grove | ![]() |
| - + | 3326958 | V-RING | Grove | ![]() |
| - + | 3189323 | RUNNING WHEEL | Grove | ![]() |
| - + | 1684371 | EPROM 02764 PROGRAMMED WITH PROG | Krupp | ![]() |
| - + | 3041338 | BLIND PLUG | Grove | ![]() |
| - + | 0438064 | PINTYP CABLE-SOCKET | Grove | ![]() |
| - + | 3057973 | SPLASH PLATE | Grove | ![]() |


