Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3123082-ETL (Grove GMK 3050-1 COMPONENT PARTS, SWING-AWAY JIB, 7,5 M PART)
3123082-ETL (Grove GMK 3055 )
3123082-ETL (Grove GMK 3060 )
4244606-ETL (Grove GMK 3060-2 )
4244622-ETL (Grove GMK 3060-2 )
3063073-ETL (Grove GMK 4080-1 )
4244606-ETL (Grove GMK 4080-3 )
4244622-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
GMK (Grove GMK )
3123082-ETL (Grove GMK 3055 )
3123082-ETL (Grove GMK 3060 )
4244606-ETL (Grove GMK 3060-2 )
4244622-ETL (Grove GMK 3060-2 )
3063073-ETL (Grove GMK 4080-1 )
4244606-ETL (Grove GMK 4080-3 )
4244622-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
GMK (Grove GMK )
Also known as:
3095469, 03095469, 003095469
3095469, 03095469, 003095469
Parts for Grove GMK 4080-1, Figure 3063073-ETL:
Part Number 3095469: AXLE
Part Number 3095469: AXLE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 5 | 2312962 | END COVER | |
| 11 | 2312961 | AXLE | |
| 12 | 3006750 | SPACER RING | |
| 16 | 3063079 | HOLDER | |
| 22 | 3007622 | SHEAVE HOLDER, CPL. | |
| 23 | 3095469 | AXLE | 3.1 |
| 24 | 1067552 | RETAINING PIN | 0.16 |
| 26 | 3064778 | PIN | 0.92 |
| 27 | 3103308 | ADJUSTING PLATE | |
| 28 | 2311606 | PIN | 0.23 |
| 29 | 1684378 | ROLLER | 0.2 |
| 34 | 3103306 | ADJUSTING PLATE | |
| 40 | 1677153 | CYLINDRICAL ROLLER BEARING | 2.140 |
| 40 | 1970004 | SHEAVE 355 CPL. | 7.1 |
| 40 | 1930292 | SHEAVE 355 | 7.1 |
| 41 | 1065128 | SPACER RING | 0.2 |
| 42 | 2315439 | SPACER RING | 0.08 |
| 43 | 2312959 | AXLE | 1.5 |
| 44 | 2312980 | LOCK CATCH | 0.34 |
| 48 | 3054250 | PIN | 0.54 |
| 49 | 0438773 | SAFETY LINCH PIN | 0.165 |
| 50 | 3004232 | ROLLER | 0.021 |
| 51 | 3095470 | LEVER | |
| 52 | 3095471 | COVER | |
| 61 | 3111878 | ROD HOLDER | 0.32 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1374652 | CHEESE HEAD BOLT | Grove | ![]() |
| - + | 3134188 | STRIP T=15 | Grove | ![]() |
| - + | 1375772 | STOP LIGHT SWITCH | Grove | ![]() |
| - + | 2302942 | CABLE HARNESS | Grove | ![]() |
| - + | 4156721 | CABLE CLIP | Grove | ![]() |
| - + | 1377531 | MAGNET | Grove | ![]() |
| - + | 4315084 | PLATE | Grove | ![]() |
| - + | 4161929 | PLATE NUT | Grove | ![]() |
| - + | 0437645 | HEXAGON NUT | Grove | ![]() |
| - + | 3176482 | SENSOR CPL. | Grove | ![]() |
| - + | 3172452 | CABLE HARNESS, SIDE MARKER LAMP | Grove | ![]() |
| - + | 1900418 | BELT PULLEY FOR REFRIGERANT COMPRESSOR | Grove | ![]() |
| - + | 3292565 | HOLDER | Grove | ![]() |
| - + | 3176469 | CABLE HARNESS, CONTROL UNIT 3 | Grove | ![]() |
| - + | 3095469 | AXLE | Grove | ![]() |


