Search for Crane Part number
Parts for Grove GMK 4080-3, Figure 3240450-ETL:
Part Number 4255598: SLIDER
Pos nr Part number Description Weight in kg
1 3145188 SLIDER 1 2.17
2 3145189 SLIDER 2 0.6
3 3145190 SLIDER 3 1.15
4 3145191 SLIDER 4 0.6
5 3145192 SLIDER 5 1.15
6 3114852 SLIDER 6 0.97
7 3114853 SLIDER 7 0.97
8 3114855 PLATE 0.16
9 3114854 PLATE 0.08
10 3114856 PLATE 0.24
11 3145193 LOCK
12 3145213 LOCK
13 3145194 LOCK
14 3080609 PROTECTION STRIP 2.52
15 1147382 HEXAGON SCREW 0.08
16 0437644 HEXAGON NUT M12 0.084
17 3080591 STRIP T=10 0.022
18 3080612 STRIP T=11 0.025
19 3080613 STRIP T=12 0.03
20 3080614 STRIP T=13 0.030
21 3080615 STRIP T=14 0.030
22 3080616 STRIP T=15 0.035
23 3080617 STRIP T=9 0.02
24 3080618 STRIP T=8 0.02
25 3080619 STRIP T=7 0.02
26 3080620 STRIP T=6 0.015
27 3080621 STRIP T=5 0.015
28 3080592 STRIP T=10 0.1
29 3080622 STRIP T=11 0.025
30 3080623 STRIP T=12 0.025
31 3080624 STRIP T=13 0.03
32 3080625 STRIP T=14 0.03
33 3080626 STRIP T=15 0.100
34 3080627 STRIP T=9 0.1
35 3080628 STRIP T=8 0.100
36 3080629 STRIP T=7 0.1
37 3080630 STRIP T=6 0.015
38 3080631 STRIP T=5 0.100
39 3115110 STRIP T=10 0.055
40 3115311 STRIP T=11 0.050
41 3115312 STRIP T=12 0.054
42 3115313 STRIP T=13 0.058
43 3115314 STRIP T=14 0.066
44 3115315 STRIP T=15 0.068
45 3115309 STRIP T=9 0.04
46 3115308 STRIP T=8 0.036
47 3115307 STRIP T=7 0.032
48 3115306 STRIP T=6 0.028
49 3115305 STRIP T=5 0.024
50 0437195 HEXAGON SCREW
51 0437529 WASHER 12 0.006
52 3115115 LOCK
53 0437192 HEXAGON SCREW 0.046
54 0437182 HEXAGON SCREW M10X25 0.120
55 0119962 WASHER 0.012
56 0437214 HEXAGON SCREW 0.23
57 0437647 HEXAGON NUT 0.230
58 3066256 SHEAVE HOLDER 0.42
59 0027079 HEXAGON SCREW M8 0.014
60 0437642 HEXAGON NUT M8 0.003
61 1207496 SPRING TYPE STRAIGHT PIN
62 0105305 CIRCLIP 0.080
63 3080677 SLIDER 2.36
64 2251403 EXTENSION PIECE 0.01
65 3327173 ANGLE MALE COUPLING 0.16
66 0433858 LUBRICATING NIPPLE 0.001
67 3320927 HEXAGON NUT 0.01
68 3320928 SCREW CONNECTION 0.260
69 3268715 LUBRICANT HOSE
70 3080679 SLIDER 0.085
71 3080668 SHIM PLATE 0.015
72 3080667 SHIM PLATE 0.03
73 0100785 HEXAGON SOCKET HEAD CAP SCREW 0.02
74 3090467 SLIDER 0.220
75 3317550 GUIDE PIN L=25, T=5 0.015
76 3317551 GUIDE PIN L=25, T=6 0.01
77 3317552 GUIDE PIN L=27, T=7 0.02
78 3317553 GUIDE PIN L=28, T=8 0.02
79 3317554 GUIDE PIN L=29, T=9 0.02
80 3317555 GUIDE PIN L=30, T=10
81 3114885 GUIDE PIN
82 0203978 HEXAGON SOCKET HEAD CAP SCREW 0.015
83 3117686 SLIDER 0.09
84 3080703 SHIM PLATE 0.1
85 0437181 HEXAGON SCREW M10X20 0.022
86 1368714 COUNTERSUNK SCREW 0.02
87 4255598 SLIDER
90 4230556 LOCKING UNIT TELE 1
91 4230557 LOCKING UNIT TELE 1
100 0437754 WASHER 0.5
101 4256698 FAT CATCH PAN
102 0437708 WASHER 13 0.024
103 1207419 HEXAGON SCREW
999 3240427 TELESCOPE SECTION 1 STEEL
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 1922285 SYMBOL FOR DIRECTION INDICATOR Grove delete
- + 2318302 DOOR PANEL Grove delete
- + 2311290 COUNTER PLATE BOTTOM Grove delete
- + 2311288 HINGE BRACKET Grove delete
- + 1931444 SUPPORT Grove delete
- + 2313215 LOCK STRIKER Grove delete
- + D-30398-90 ROLLER BEARING Grove delete
- + 3251605 PLATE Grove delete
- + 439190 HEXAGON SOCKET HEAD CAP SCREW Grove delete
- + 2316719 HEXAGON NUT Grove delete
- + 3078260 ROPE FIXED POINT Grove delete
- + 4341603 PLATE Grove delete
- + 4255260 HOUSING Grove delete
- + 3078286 ROPE FIXED POINT Grove delete
- + 3327150 CONTACT FUSE Grove delete
- + 3273050 DISTRIBUTOR Grove delete
- + 4170567 SUCTION HOSE Grove delete
- + 4346887 PLATE Grove delete
- + 3223773 BRACKET PIN-EMERGENCY SET Grove delete
- + 4181168 DOUBLE FUNCTION HYDRO.-CYLINDER Grove delete
- + 0559462 HOSE Krupp delete
- + 3329278 HOSE Grove delete
- + 4341622 PLATE Grove delete
- + 4192206 AXLE BLOCKING VALVE FRONT LEFT Grove delete
- + 3219329 PLATE Grove delete
- + 3260392 HOSES, EMERGENCY WORK, PRE-, ASSY. Grove delete
- + 3202259 WINCH FRAME Grove delete
- + 4339412 PLATE Grove delete
- + 4339519 SUBASSEMBLY COMPACT CONTROL BLOCK Grove delete
- + 3169499 HOSES, ADDITIONAL OIL COOLER Grove delete
- + 2303706 LACED WIRING HARNESS MOTOR CONTROL PLUG 3 Grove delete
- + 2310695 N0?71 F Krupp delete
- + 3273294 PLATE Grove delete
- + 4192145 PLATE Grove delete
- + 4237246 WELDMENT Grove delete
- + 3078289 RAIL Grove delete
- + 3219347 AXLE Grove delete
- + 2254687 HOSE Krupp delete
- + 4170742 OIL-MEASURING STICK Grove delete
- + 2316578 WASHER Grove delete
- + 4159792 DOUBLE FUNCTION HYDRO.-CYLINDER Grove delete
- + 4255598 SLIDER Grove delete